
SEH / Sehore
सीहोर
Sehore (सीहोर), station code SEH, is a railway station in Sehore district of the Indian state of Madhya Pradesh, India. It is under the administrative control of the Rajkot Division of the Western Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Sehore.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Sehore have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Sehore have 2 platforms.
List of all trains name and train numbers at Sehore (SEH)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11704 | Dr. Ambedkar Nagar - Rewa... | Exp | WCR | 00:31 | 00:33 | 2m | 2 |
| |||||||
19303 | Indore - Bhopal Express... | Exp | WR | 03:36 | 03:38 | 2m | 2 |
| |||||||
14320 | Bareilly - Indore Weekly ... | Exp | NR | 03:49 | 03:51 | 2m | 1 |
| |||||||
18234 | Narmada Express | Exp | SECR | 04:49 | 04:51 | 2m | 1 |
| |||||||
11465 | Somnath - Jabalpur Expres... | Exp | WCR | 05:22 | 05:24 | 2m | 2 |
| |||||||
11463 | Somnath - Jabalpur Expres... | Exp | WCR | 05:27 | 05:29 | 2m | 2 |
| |||||||
12968 | Jaipur - MGR Chennai Cent... | SF | NWR | 06:17 | 06:19 | 2m | 2 |
| |||||||
12970 | Jaipur - Coimbatore SF Ex... | SF | NWR | 06:17 | 06:19 | 2m | 2 |
| |||||||
12976 | Jaipur - Mysuru SF Expres... | SF | NWR | 06:17 | 06:19 | 2m | 2 |
| |||||||
19422 | Patna - Ahmedabad Weekly ... | Exp | WR | 06:19 | 06:21 | 2m | 1 |
| |||||||
19421 | Ahmedabad - Patna Weekly ... | Exp | WR | 07:15 | 07:17 | 2m | 2 |
| |||||||
59320 | Bhopal Ujjain Passenger... | Pass | WR | 07:31 | 07:33 | 2m | 1 |
| |||||||
22632 | Anuvrat AC Super Fast Exp... | ACSF | SR | 07:48 | 07:50 | 2m | 2 |
| |||||||
22176 | Jaipur - Nagpur Weekly SF... | SF | CR | 08:26 | 08:28 | 2m | 2 |
| |||||||
12920 | Malwa SF Express | SF | WR | 08:38 | 08:39 | 1m | 1 |
| |||||||
19713 | Jaipur - Secunderabad Exp... | Exp | NWR | 09:00 | 09:02 | 2m | 2 |
| |||||||
19344 | Penchvalley Express | Exp | WR | 09:01 | 09:03 | 2m | 1 |
| |||||||
20845 | Bilaspur - Bikaner SF Exp... | SF | SECR | 09:24 | 09:26 | 2m | 1 |
| |||||||
20843 | Bilaspur - Bhagat Ki Koth... | SF | SECR | 09:24 | 09:26 | 2m | 1 |
| |||||||
11703 | Rewa - Dr. Ambedkar Nagar... | Exp | WCR | 09:50 | 09:51 | 1m | - |
| |||||||
19711 | Jaipur-Bhopal Express... | Exp | NWR | 09:50 | 09:52 | 2m | 2 |
| |||||||
59394 | Bhopal - Dahod Fast Passe... | Pass | WR | 13:06 | 13:08 | 2m | 1 |
| |||||||
59393 | Dahod - Bhopal Fast Passe... | Pass | WR | 14:28 | 14:30 | 2m | 2 |
| |||||||
12919 | Malwa SF Express | SF | WR | 16:10 | 16:11 | 1m | 2 |
| |||||||
19343 | Penchvalley Express | Exp | WR | 16:23 | 16:25 | 2m | 2 |
| |||||||
19712 | Bhopal - Jaipur Express... | Exp | NWR | 17:16 | 17:18 | 2m | 1 |
| |||||||
22175 | Nagpur - Jaipur Weekly SF... | SF | CR | 18:27 | 18:29 | 2m | 1 |
| |||||||
20844 | Bhagat Ki Kothi - Bilaspu... | SF | SECR | 18:33 | 18:35 | 2m | 2 |
| |||||||
20846 | Bikaner - Bilaspur Superf... | SF | SECR | 18:33 | 18:35 | 2m | 2 |
| |||||||
12975 | Mysuru - Jaipur SF Expres... | SF | NWR | 18:47 | 18:49 | 2m | 1 |
| |||||||
19714 | Secunderabad - Jaipur Exp... | Exp | NWR | 18:47 | 18:49 | 2m | 1 |
| |||||||
12967 | MGR Chennai Central - Jai... | SF | NWR | 18:47 | 18:49 | 2m | 1 |
| |||||||
12969 | Coimbatore - Jaipur SF Ex... | SF | NWR | 18:47 | 18:49 | 2m | 1 |
| |||||||
59319 | Ujjain Bhopal Passenger... | Pass | WR | 20:18 | 20:20 | 2m | 2 |
| |||||||
18233 | Narmada Express | Exp | SECR | 20:18 | 20:20 | 2m | 2 |
| |||||||
14319 | Indore - Bareilly Weekly ... | Exp | NR | 20:25 | 20:27 | 2m | 2 |
| |||||||
11466 | Jabalpur - Somnath Expres... | Exp | WCR | 21:01 | 21:03 | 2m | 1 |
| |||||||
11464 | Jabalpur - Somnath Expres... | Exp | WCR | 21:01 | 21:03 | 2m | 1 |
| |||||||
22631 | Anuvrat AC SF Express... | ACSF | SR | 22:24 | 22:26 | 2m | 1 |
| |||||||
19304 | Bhopal - Indore Express... | Exp | WR | 23:51 | 23:52 | 1m | 1 |
|
If you are planning to travel to Sehore by train, get complete information about SEH / Sehore station, nearest airport to Sehore. Complete list of trains to and from Sehore
Loading...