
SORO / Soro
सोरो
Soro (सोरो), station code SORO, is a railway station in Balasore district of the Indian state of Orissa, India. It is under the administrative control of the Kharagpur Division of the South Eastern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Soro.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Soro have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Soro have 3 platforms.
List of all trains name and train numbers at Soro (SORO)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18477 | Kalinga Utkal Express... | Exp | ECoR | 01:12 | 01:14 | 2m | 2 |
| |||||||
18478 | Kalinga Utkal Express... | Exp | ECoR | 01:18 | 01:20 | 2m | 3 |
| |||||||
18410 | Sri Jagannath Express... | Exp | ECoR | 02:56 | 02:57 | 1m | 1 |
| |||||||
22814 | Paradeep - Santragachi We... | SF | ECoR | 04:11 | 04:12 | 1m | 2 |
| |||||||
58004 | Bagha Jatin Fast Passenge... | Pass | SER | 05:08 | 05:09 | 1m | 3 |
| |||||||
58001 | Howrah - Puri Passenger... | Pass | SER | 06:32 | 06:33 | 1m | 2 |
| |||||||
12891 | Bangriposi - Bhubaneswar ... | SF | ECoR | 07:08 | 07:10 | 2m | 2 |
| |||||||
68110 | Jajpur Keonjhar Road - Kh... | MEMU | SER | 07:14 | 07:15 | 1m | 3 |
| |||||||
58005 | Kharagpur-Khurda Road FAS... | Pass | SER | 07:38 | 07:39 | 1m | 3 |
| |||||||
02820 | Odisha Sampark Kranti Puj... | Spec | ECoR | 08:28 | 08:30 | 2m | 3 |
| |||||||
08646 | East Coast Fare Special... | Spec | SCR | 08:33 | 08:35 | 2m | - |
| |||||||
12074 | Bhubaneswar - Howrah Jan ... | JShtb | ECoR | 08:36 | 08:37 | 1m | 2 |
| |||||||
02074 | Bhubaneswar - Howrah Jan ... | Spec | ECoR | 08:36 | 08:37 | 1m | - |
| |||||||
12820 | Odisha Sampark Kranti Exp... | SKr | ECoR | 08:56 | 08:58 | 2m | 3 |
| |||||||
68049 | Kharagpur - Bhadrak MEMU... | MEMU | SER | 09:49 | 09:50 | 1m | 1 |
| |||||||
12821 | Dhauli Express | SF | ECoR | 10:00 | 10:01 | 1m | 3 |
| |||||||
18646 | East Coast Express | Exp | SER | 11:10 | 11:11 | 1m | 2 |
| |||||||
12876 | Neelanchal SF Express... | SF | ECoR | 12:04 | 12:05 | 1m | - |
| |||||||
68052 | Bhadrak - Balasore Memu... | MEMU | SER | 12:21 | 12:22 | 1m | 2 |
| |||||||
02087 | Dhauli SF Special | Spec | ECoR | 13:15 | 13:16 | 1m | - |
| |||||||
02876 | Neelachal Express Covid -... | Spec | ECoR | 13:44 | 13:45 | 1m | 3 |
| |||||||
02088 | Dhauli SF Special | Prm | ECoR | 14:40 | 14:41 | 1m | - |
| |||||||
68051 | Balasore - Bhadrak MEMU... | MEMU | SER | 15:03 | 15:04 | 1m | 1 |
| |||||||
12875 | Neelachal (Neelanchal) Ex... | SF | ECoR | 15:09 | 15:10 | 1m | - |
| |||||||
02875 | Neelanchal Express Covid ... | Spec | ECoR | 15:09 | 15:10 | 1m | 2 |
| |||||||
12822 | Dhauli Express | SF | ECoR | 15:55 | 15:56 | 1m | 1 |
| |||||||
08645 | East Coast Fare Special... | Spec | SCR | 16:08 | 16:10 | 2m | - |
| |||||||
18645 | East Coast Express | Exp | SER | 16:13 | 16:15 | 2m | 3 |
| |||||||
68050 | Bhadrak - Kharagpur Memu... | MEMU | SER | 16:38 | 16:39 | 1m | 2 |
| |||||||
12073 | Howrah - Bhubaneswar Jan ... | JShtb | ECoR | 17:11 | 17:12 | 1m | 3 |
| |||||||
58002 | Puri - Santragachi Passen... | Pass | SER | 17:41 | 17:42 | 1m | 1 |
| |||||||
02073 | Howrah - Bhubaneswar Jan ... | Spec | ECoR | 18:11 | 18:12 | 1m | - |
| |||||||
22856 | Tirupati - Santragachi We... | SF | SER | 18:18 | 18:19 | 1m | 1 |
| |||||||
12819 | Odisha Sampark Kranti Exp... | SKr | ECoR | 18:38 | 18:40 | 2m | 1 |
| |||||||
22855 | Santragachi - Tirupati We... | SF | SER | 19:13 | 19:15 | 2m | 3 |
| |||||||
02819 | Odisha Sampark Kranti Puj... | Spec | ECoR | 19:20 | 19:22 | 2m | 2 |
| |||||||
68109 | Kharagpur - Jajpur Keonjh... | MEMU | SER | 19:41 | 19:42 | 1m | 1 |
| |||||||
12892 | Bhubaneswar - Bangriposi ... | SF | ECoR | 19:52 | 19:53 | 1m | 2 |
| |||||||
58006 | Khurda Road-Kharagpur FAS... | Pass | SER | 20:45 | 20:46 | 1m | 1 |
| |||||||
58003 | Bagha Jatin Fast Passenge... | Pass | SER | 21:28 | 21:29 | 1m | 2 |
| |||||||
08478 | Kalinga Utkal Festival Sp... | Spec | ECoR | 22:42 | 22:44 | 2m | - |
| |||||||
18409 | Sri Jagannath Express... | Exp | ECoR | 23:30 | 23:32 | 2m | 2 |
| |||||||
22813 | Santragachi - Paradeep SF... | SF | ECoR | 23:56 | 23:57 | 1m | 1 |
|
If you are planning to travel to Soro by train, get complete information about SORO / Soro station, nearest airport to Soro. Complete list of trains to and from Soro
Loading...