56504 / Vijayawada - Bengaluru Cantt. Passenger
विजयवाड़ा - बेंगलुरु कैंट पैसेंजर
Today Departure from Vijayawada Junction is cancelled
The following table shows the schedule of 56504/Vijayawada - Bengaluru Cantt. Passenger including timing along with its arrival and departure time at each station with Platform number. The distance column shows the distance traveled by the train from its starting point from Vijayawada Junction
.Departs @ 20:35 (Vijayawada Junction)
|
Arrives @ 16:45 +1 night (Bengaluru Cantt.)
|
Vijayawada - Bengaluru Cantt. Passenger (56504) Schedule
S# | Code | Station | Arr. | Dep. | Halt | PF | Dist. | Day | Zone |
---|---|---|---|---|---|---|---|---|---|
1. | BZA | Vijayawada Junction | 20:35 | - | 8 | 0.0 | 1 | SCoR | |
2. | KCC | Krishna Canal Junction | 20:54 | 20:55 | 1m | - | 4.9 | 1 | SCoR |
3. | MAG | Mangalagiri | 21:04 | 21:05 | 1m | - | 11.7 | 1 | SCoR |
4. | NBR | Namburu | 21:16 | 21:17 | 1m | - | 23.1 | 1 | SCoR |
5. | PDKN | Pedakakani Halt | 21:23 | 21:24 | 1m | - | 25.1 | 1 | SCoR |
6. | GNT | Guntur Junction | 21:50 | 22:00 | 10m | - | 31.9 | 1 | SCoR |
7. | NLPD | Nallapadu Junction | 22:11 | 22:12 | 1m | - | 37.0 | 1 | SCoR |
8. | PRCA | Perecherla | 22:20 | 22:21 | 1m | 1 | 43.2 | 1 | SCoR |
9. | PPM | Phirangipuram | 22:30 | 22:31 | 1m | - | 52.9 | 1 | SCoR |
10. | NDPU | Nudurupadu | 22:39 | 22:40 | 1m | - | 60.0 | 1 | SCoR |
11. | STUR | Satulur | 22:46 | 22:47 | 1m | - | 66.2 | 1 | SCoR |
12. | NRT | Narasaraopet | 23:00 | 23:02 | 2m | - | 77.2 | 1 | SCoR |
13. | SYM | Savalyapuram | 23:25 | 23:26 | 1m | 1 | 104.6 | 1 | SCoR |
14. | VKN | Vinukonda | 23:35 | 23:36 | 1m | 1 | 114.5 | 1 | SCoR |
15. | KCD | Kurichedu | 23:58 | 00:01 | 3m | 1 | 139.0 | 1 | SCoR |
16. | DKD | Donakonda | 00:13 | 00:15 | 2m | - | 151.9 | 2 | SCoR |
17. | GJJ | Gajjelakonda | 00:29 | 00:30 | 1m | 1 | 162.7 | 2 | SCoR |
18. | MRK | Markapur Road | 00:59 | 01:00 | 1m | 1 | 175.9 | 2 | SCoR |
19. | TLU | Tarlupadu | 01:14 | 01:15 | 1m | 1 | 188.3 | 2 | SCoR |
20. | CBM | Cumbum | 01:29 | 01:30 | 1m | 1 | 201.9 | 2 | SCoR |
21. | JBK | Jaggambotla Krishnapuram | 01:39 | 01:40 | 1m | - | 208.8 | 2 | SCoR |
22. | SDV | Somidevipalle | 01:54 | 01:55 | 1m | - | 220.7 | 2 | SCoR |
23. | GID | Giddalur | 02:13 | 02:15 | 2m | - | 235.5 | 2 | SCoR |
24. | KSTE | Krishnamsetty Palle | 02:24 | 02:25 | 1m | 1 | 240.5 | 2 | SCoR |
25. | DMT | Diguvametta | 02:59 | 03:00 | 1m | 1 | 247.0 | 2 | SCoR |
26. | CMZ | Chelama | 03:24 | 03:25 | 1m | 1 | 263.5 | 2 | SCoR |
27. | GZL | Gazulapalli | 03:39 | 03:40 | 1m | 1 | 274.4 | 2 | SCoR |
28. | NDL | Nandyal Junction | 04:20 | 04:25 | 5m | - | 288.9 | 2 | SCoR |
29. | PNM | Panyam | 04:38 | 04:39 | 1m | - | 303.4 | 2 | SCoR |
30. | KEF | Krishnamma Kona | 04:51 | 04:52 | 1m | 1 | 313.5 | 2 | SCoR |
31. | BEY | Bugganipalli Cement Nagar | 05:04 | 05:05 | 1m | 1 | 322.2 | 2 | SCoR |
32. | BMH | Betamcherla | 05:12 | 05:13 | 1m | - | 328.8 | 2 | SCoR |
33. | RGM | Rangapuram | 05:22 | 05:23 | 1m | 1 | 339.9 | 2 | SCoR |
34. | MLK | Malkapuram | 05:38 | 05:39 | 1m | 1 | 351.8 | 2 | SCoR |
35. | DHNE | Dhone Junction | 06:10 | 06:12 | 2m | - | 364.6 | 2 | SCoR |
36. | MYL | Malliyala | 06:24 | 06:25 | 1m | 1 | 375.2 | 2 | SCoR |
37. | LMD | Linganeni Doddi | 06:34 | 06:35 | 1m | 1 | 383.9 | 2 | SCoR |
38. | PDL | Pendekallu Junction | 06:44 | 06:45 | 1m | - | 390.5 | 2 | SCoR |
39. | EDD | Edduladoddi | 06:59 | 07:00 | 1m | - | 398.9 | 2 | SCoR |
40. | TGL | Tuggali | 07:09 | 07:10 | 1m | 1 | 407.0 | 2 | SCoR |
41. | MKR | Maddikera | 07:20 | 07:22 | 2m | - | 421.5 | 2 | SCoR |
42. | MLGT | Mallappa Gate | 07:29 | 07:30 | 1m | 1 | 426.1 | 2 | SCoR |
43. | GTL | Guntakal Junction | 08:10 | 08:20 | 10m | 3 | 433.2 | 2 | SCoR |
44. | TIM | Timmanacherla | 08:29 | 08:30 | 1m | - | 436.3 | 2 | SCoR |
45. | NKDO | Nakkanadoddi | 08:39 | 08:40 | 1m | - | 445.6 | 2 | SCoR |
46. | PLU | Patakottacheruvu | 08:44 | 08:45 | 1m | - | 450.1 | 2 | SCoR |
47. | GY | Gooty Junction | 08:53 | 08:55 | 2m | 1 | 461.6 | 2 | SCoR |
48. | TKPY | Thurakapalli | 09:09 | 09:10 | 1m | - | 470.4 | 2 | SCoR |
49. | RRJ | Ramaraju Palli | 09:14 | 09:15 | 1m | - | 476.3 | 2 | SCoR |
50. | PMD | Pamidi | 09:23 | 09:25 | 2m | 1 | 483.4 | 2 | SCoR |
51. | KLU | Kalluru Junction | 09:33 | 09:35 | 2m | - | 491.1 | 2 | SCoR |
52. | GDE | Garladinne | 09:43 | 09:45 | 2m | - | 502.3 | 2 | SCoR |
53. | TAC | Taticherla | 09:54 | 09:55 | 1m | 1 | 511.3 | 2 | SCoR |
54. | ATP | Anantapur | 10:08 | 10:10 | 2m | 1 | 518.7 | 2 | SCoR |
55. | PSPY | Prasannayana Palli | 10:15 | 10:16 | 1m | 1 | 522.2 | 2 | SCoR |
56. | ZPL | Zangalapalle | 10:24 | 10:25 | 1m | 1 | 531.4 | 2 | SCoR |
57. | CCA | Chigicherla | 10:39 | 10:40 | 1m | 1 | 541.0 | 2 | SCoR |
58. | DMM | Dharmavaram Junction | 11:30 | 11:35 | 5m | - | 552.0 | 2 | SCoR |
59. | BSPL | Basampalle | 11:49 | 11:50 | 1m | 1 | 567.0 | 2 | SWR |
60. | KTCR | Kotha Cheruvu | 11:59 | 12:00 | 1m | 1 | 582.5 | 2 | SWR |
61. | SSPN | Sri Sathya Sai Prashanthi Nilayam | 12:08 | 12:10 | 2m | 2 | 585.5 | 2 | SWR |
62. | NRYP | Narayanapuram | 12:19 | 12:20 | 1m | 1 | 593.7 | 2 | SWR |
63. | PKD | Penukonda Junction | 12:34 | 12:35 | 1m | 1 | 605.7 | 2 | SWR |
64. | CPL | Chakarlapalli | 12:49 | 12:50 | 1m | 1 | 620.0 | 2 | SWR |
65. | HUP | Hindupur | 13:13 | 13:15 | 2m | 4 | 643.2 | 2 | SWR |
66. | DPE | Devarapalle | 13:24 | 13:25 | 1m | - | 654.0 | 2 | SWR |
67. | VWA | Viduraswattha | 13:31 | 13:32 | 1m | 1 | 660.4 | 2 | SWR |
68. | GBD | Gauribidanur | 13:43 | 13:44 | 1m | 1 | 666.4 | 2 | SWR |
69. | SMWA | Someshwara | 13:49 | 13:50 | 1m | - | 672.6 | 2 | SWR |
70. | TDV | Thondebhavi | 13:55 | 13:56 | 1m | 1 | 679.4 | 2 | SWR |
71. | MKL | Makalidurga | 14:05 | 14:06 | 1m | 1 | 688.5 | 2 | SWR |
72. | ORH | Oddarahalli | 14:14 | 14:15 | 1m | 1 | 698.7 | 2 | SWR |
73. | DBU | Dodballapur | 14:24 | 14:25 | 1m | - | 706.2 | 2 | SWR |
74. | RNN | Rajanukunte | 14:34 | 14:35 | 1m | - | 718.1 | 2 | SWR |
75. | YNK | Yelahanka Junction | 14:44 | 14:45 | 1m | 1,2 | 726.8 | 2 | SWR |
76. | CSDR | Channasandra | 14:58 | 15:00 | 2m | 1 | 739.8 | 2 | SWR |
77. | BYPL | Baiyyappanahalli | 16:08 | 16:10 | 2m | 1 | 742.8 | 2 | SWR |
78. | BNC | Bengaluru Cantt. | 16:45 | - | 1 | 749.5 | 2 | SWR |
The train, during its journey from Vijayawada Junction, crosses 76 railway station and terminates at Bengaluru Cantt.. It takes 20 hours and 10 minutes for this train to complete its entire journey of 750 kilometers.
The return train is 56503.