Train from Dadpur BH to Patna Junction
List of all the trains running between Dadpur BH (DPX) and Patna Junction (PNBE). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Dadpur BH - Patna Junction route.
Total 37 train(s) between DPX / Dadpur BH and PNBE / Patna Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63207 | Jhajha - Patna MEMU | MEMU | ECR | DPX | -- | 05:52 | PNBE | 3 | 12:25 | 170 km |
| |||||||
| 2 | 63209 | Jhajha - Patna MEMU | MEMU | ECR | DPX | - | 08:37 | PNBE | 8,9 | 15:25 | 169 km |
| |||||||
| 3 | 13207 | Jasidih - Patna MEMU Express | MEMU | ECR | DPX | 2 | 17:52 | PNBE | 9 | 01:00 | 170 km |
| |||||||
| 4 | 13029 | Howrah - Mokama Express | Exp | ER | DPX | - | 07:42 | MKA | 4 | 10:30 | 80 km |
| |||||||
| 5 | 63571 | Jasidih - Mokama MEMU | MEMU | ER | DPX | -- | 21:32 | RDUM | -- | 23:05 | 68 km |
| |||||||
| 6 | 03131 | Sealdah - Gorakhpur Special Fare Special | Exp | ER | JMU | -- | 00:17 | PNBE | -- | 03:25 | 151 km |
| |||||||
| 7 | 13005 | Howrah - Amritsar Punjab Mail | Exp | ER | JAJ | 3 | 00:55 | PNBE | 6,7 | 03:40 | 177 km |
| |||||||
| 8 | 12333 | Vibhuti Express | SF | ER | JAJ | 3 | 01:22 | PNBE | 4 | 04:00 | 177 km |
| |||||||
| 9 | 13121 | Kolkata - Ghazipur City Express | Exp | ER | JAJ | 3 | 01:50 | PNBE | 4 | 04:55 | 177 km |
| |||||||
| 10 | 12359 | Kolkata - Patna Garib Rath Express | GR | ER | JAJ | 3 | 01:50 | PNBE | 7 | 05:20 | 177 km |
| |||||||
| 11 | 18629 | Ranchi - Gorakhpur Weekly Express | Exp | SER | JAJ | - | 01:50 | PNBE | - | 04:55 | 177 km |
| |||||||
| 12 | 13287 | South Bihar Express | Exp | ECR | JAJ | -- | 03:15 | PNBE | 4,5 | 06:40 | 177 km |
| |||||||
| 13 | 53203 | Jhajha - Danapur Fast Passenger | Pass | ECR | JAJ | -- | 04:00 | PNBE | -- | 07:55 | 177 km |
| |||||||
| 14 | 18449 | Baidyanathdham Express | Exp | ECoR | JAJ | 3 | 06:05 | PNBE | 2 | 09:35 | 177 km |
| |||||||
| 15 | 13401 | Bhagalpur - Danapur Intercity Express | Exp | ER | RPUR | 2 | 06:19 | PNBE | 3 | 11:00 | 175 km |
| |||||||
| 16 | 12331 | Himgiri Express | SF | ER | JAJ | 3,4 | 06:35 | PNBE | 4 | 10:05 | 177 km |
| |||||||
| 17 | 18622 | Patliputra Express | Exp | SER | TLB | - | 06:59 | PNBE | 8,9 | 13:15 | 198 km |
| |||||||
| 18 | 22843 | Bilaspur - Buxar Weekly SF Express | SF | SECR | JAJ | 3 | 10:35 | PNBE | 5 | 13:48 | 177 km |
| |||||||
| 19 | 13331 | Dhanbad - Patna InterCity Express | Exp | ECR | STL | - | 11:57 | PNBE | 9 | 17:30 | 195 km |
| |||||||
| 20 | 12303 | Poorva Express | SF | ER | JAJ | 3 | 13:17 | PNBE | 4 | 16:00 | 177 km |
| |||||||
| 21 | 12317 | Akal Takht Express | SF | ER | JAJ | 3 | 13:17 | PNBE | 2,4 | 16:00 | 177 km |
| |||||||
| 22 | 12325 | Gurumukhi SF Express | SF | ER | JAJ | 3 | 13:17 | PNBE | 4 | 16:00 | 177 km |
| |||||||
| 23 | 22465 | Baba Baidyanath Dham Deoghar SF Express | SF | NR | JAJ | 3 | 13:50 | PNBE | 4 | 16:30 | 177 km |
| |||||||
| 24 | 22459 | Baba Baidyanath Dham Deoghar Humsafar Express | Hms | NR | JAJ | 3 | 13:50 | PNBE | 4 | 16:30 | 177 km |
| |||||||
| 25 | 22197 | Pratham Swatantrata Sangram SF Express | SF | NCR | JAJ | 3 | 14:30 | PNBE | 4 | 17:55 | 177 km |
| |||||||
| 26 | 18183 | Tatanagar - Buxar Super Express | Exp | SER | STL | 1 | 14:35 | PNBE | 4 | 18:55 | 195 km |
| |||||||
| 27 | 22643 | Ernakulam - Patna SF Express | SF | SR | JAJ | 3 | 16:30 | PNBE | 1 | 20:00 | 177 km |
| |||||||
| 28 | 12327 | Upasana SF Express | SF | ER | JAJ | 3 | 18:15 | PNBE | 4 | 20:45 | 177 km |
| |||||||
| 29 | 12369 | Kumbha Express | SF | ER | JAJ | 3 | 18:15 | PNBE | 3,4 | 20:45 | 177 km |
| |||||||
| 30 | 12235 | Madhupur - Anand Vihar Terminal Humsafar Express | Hms | NR | JAJ | 3 | 18:40 | PNBE | 4 | 21:00 | 177 km |
| |||||||
| 31 | 12315 | Ananya SF Express | SF | ER | JAJ | 3 | 19:00 | PNBE | 7 | 21:30 | 177 km |
| |||||||
| 32 | 12023 | Howrah-Patna Jan Shatabdi Express | JShtb | ECR | JAJ | - | 19:13 | PNBE | 8 | 22:45 | 177 km |
| |||||||
| 33 | 19436 | Asansol - Ahmedabad Weekly Express | Exp | WR | JAJ | - | 22:15 | PNBE | 4 | 00:40 | 177 km |
| |||||||
| 34 | 12361 | Asansol - Mumbai CSMT SF Express | SF | ER | JAJ | 2 | 22:15 | PNBE | 4 | 00:40 | 177 km |
| |||||||
| 35 | 06085 | Ernakulam - Patna Special Fare Special | Exp | SR | JAJ | -- | 23:40 | PNBE | 1 | 03:30 | 177 km |
| |||||||
| 36 | 03132 | Gorakhpur - Sealdah Special Fare Special | Exp | ER | JAJ | -- | 23:55 | PNBE | -- | 02:50 | 177 km |
| |||||||
| 37 | 12351 | Howrah - Rajendra Nagar Terminal SF Express | SF | ECR | JAJ | 3 | 02:30 | MKA | 3 | 03:58 | 88 km |
|
Dadpur BH