Train from Tundla Junction to Agra Cantt.
List of all the trains running between Tundla Junction (TDL) and Agra Cantt. (AGC). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Tundla Junction - Agra Cantt. route.
Total 50 train(s) between TDL / Tundla Junction and AGC / Agra Cantt. railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64157 | Etawah Agra Cantt MEMU | MEMU | NCR | TDL | 2 | 07:55 | AGC | 5 | 09:20 | 29 km |
| |||||||
| 2 | 04163 | Etawah - Agra Cantt. MEMU Special | MEMU | NCR | TDL | - | 08:20 | AGC | - | 09:30 | 29 km |
| |||||||
| 3 | 64625 | Etawah - Agra Cantt MEMU | MEMU | NCR | TDL | 2 | 08:25 | AGC | 5 | 10:00 | 29 km |
| |||||||
| 4 | 64956 | Tundla - Agra Cantt MEMU | MEMU | NCR | TDL | -- | 15:20 | AGC | -- | 17:20 | 29 km |
| |||||||
| 5 | 19054 | Muzaffarpur - Surat Express | Exp | WR | TDL | 3,4 | 15:45 | AGC | 2 | 16:25 | 27 km |
| |||||||
| 6 | 15045 | Gorakhpur - Okha Express | Exp | NER | TDL | 3 | 15:45 | AGC | 1 | 16:30 | 27 km |
| |||||||
| 7 | 20175 | Banaras - Agra Cantt Vande Bharat Express | VB | NCR | TDL | -- | 21:19 | AGC | -- | 22:20 | 29 km |
| |||||||
| 8 | 19624 | Darbhanga - Madar (Ajmer) Amrit Bharat Express | AB | NWR | TDL | -- | 02:05 | IDH | -- | 03:10 | 25 km |
| |||||||
| 9 | 54467 | Tundla - Etah Passenger | Pass | NCR | TDL | 4,5 | 05:40 | BRN | 2 | 05:58 | 15 km |
| |||||||
| 10 | 19038 | Avadh Express | Exp | WR | TDL | 4 | 05:40 | FTS | 1 | 07:11 | 59 km |
| |||||||
| 11 | 14863 | Marudhar Express | Exp | NWR | TDL | 3 | 05:55 | AH | 1 | 07:30 | 49 km |
| |||||||
| 12 | 14865 | Marudhar Express | Exp | NWR | TDL | 3 | 05:55 | AH | 1 | 07:30 | 49 km |
| |||||||
| 13 | 14853 | Marudhar Express | Exp | NWR | TDL | 3 | 05:55 | AH | 1 | 07:30 | 49 km |
| |||||||
| 14 | 54462 | Bareilly - Bandikui Passenger | Pass | NR | TDL | 4 | 06:00 | AH | 1 | 08:05 | 49 km |
| |||||||
| 15 | 54464 | Rishikesh - Bandikui Passenger | Pass | NR | TDL | 4 | 06:00 | AH | 1 | 08:05 | 49 km |
| |||||||
| 16 | 64583 | Tundla - Delhi MEMU | MEMU | NR | TDL | 4 | 06:15 | BRN | 2 | 06:33 | 15 km |
| |||||||
| 17 | 04183 | Tundla - Delhi MEMU | MEMU | NCR | TDL | - | 06:15 | BRN | - | 06:33 | 15 km |
| |||||||
| 18 | 12395 | Ziyarat Express | SF | ECR | TDL | 4 | 06:50 | AF | 1 | 07:25 | 23 km |
| |||||||
| 19 | 22970 | Varanasi - Okha SF Express | SF | WR | TDL | 3 | 06:50 | IDH | -- | 07:35 | 25 km |
| |||||||
| 20 | 19202 | Ayodhya Cantt - Bhavnagar Terminus Express | Exp | WR | TDL | -- | 06:50 | IDH | -- | 07:35 | 25 km |
| |||||||
| 21 | 12315 | Ananya SF Express | SF | ER | TDL | 3,4 | 09:20 | AF | 1 | 09:55 | 23 km |
| |||||||
| 22 | 09196 | Mau - Vadodara Special Fare SF Special | SF | WR | TDL | -- | 09:25 | IDH | -- | 10:10 | 25 km |
| |||||||
| 23 | 64165 | Tundla - Aligarh MEMU | MEMU | NCR | TDL | 4 | 09:40 | BRN | 2 | 09:59 | 15 km |
| |||||||
| 24 | 04289 | Tundla - Aligarh MEMU Express Special | MEMU | NR | TDL | - | 10:00 | BRN | - | 10:17 | 15 km |
| |||||||
| 25 | 04189 | Kanpur Central - Aligarh Fast MEMU Special | MEMU | NCR | TDL | 4 | 10:35 | BRN | -- | 10:55 | 15 km |
| |||||||
| 26 | 54469 | Tundla - Etah Passenger | Pass | NCR | TDL | 4 | 10:50 | BRN | 2 | 11:08 | 15 km |
| |||||||
| 27 | 12948 | Azimabad Express | SF | WR | TDL | 3,4 | 11:55 | AF | 1 | 12:30 | 23 km |
| |||||||
| 28 | 12942 | Parasnath SF Express | SF | WR | TDL | 3,4 | 11:55 | AF | 1 | 12:30 | 23 km |
| |||||||
| 29 | 04936 | Tundla - Ghaziabad EMU Express Special | EMU | NR | TDL | - | 15:40 | BRN | - | 15:56 | 15 km |
| |||||||
| 30 | 15269 | Muzaffarpur - Sabarmati JanSadharan Express | Exp | ECR | TDL | 3,4 | 15:45 | AH | 1 | 17:16 | 49 km |
| |||||||
| 31 | 12946 | Banaras - Veraval Weekly SF Express | SF | WR | TDL | -- | 16:20 | IDH | -- | 17:20 | 25 km |
| |||||||
| 32 | 15632 | Guwahati - Barmer Express | Exp | NFR | TDL | 3,4 | 17:30 | AH | 1 | 18:58 | 49 km |
| |||||||
| 33 | 12496 | Pratap SF Express | SF | NWR | TDL | 3 | 17:30 | AH | 1 | 18:58 | 49 km |
| |||||||
| 34 | 15634 | Guwahati - Bikaner Express | Exp | NFR | TDL | 4 | 17:30 | AH | - | 18:58 | 49 km |
| |||||||
| 35 | 12938 | Garba SF Express | SF | WR | TDL | 4 | 17:30 | AF | 2 | 18:00 | 23 km |
| |||||||
| 36 | 12987 | Sealdah - Ajmer Superfast Express | SF | NWR | TDL | 3 | 17:55 | AH | 1 | 19:28 | 49 km |
| |||||||
| 37 | 12307 | Howrah - Jodhpur SF Express | SF | ER | TDL | 3 | 18:35 | IDH | -- | 19:30 | 25 km |
| |||||||
| 38 | 22307 | Howrah - Bikaner SF Express | SF | ER | TDL | 3 | 18:35 | AH | 1 | 20:12 | 49 km |
| |||||||
| 39 | 05053 | Gorakhpur - Bandra Terminus Special Fare Special | Exp | NER | TDL | -- | 19:25 | AF | -- | 19:55 | 23 km |
| |||||||
| 40 | 12179 | Lucknow Jn. - Agra Fort InterCity SF Express | SF | NCR | TDL | 4 | 20:50 | JAB | 1 | 21:09 | 20 km |
| |||||||
| 41 | 54463 | Bandikui - Rishikesh Passenger | Pass | NR | TDL | 1 | 21:20 | BRN | 2 | 22:11 | 15 km |
| |||||||
| 42 | 54461 | Bandikui - Bareilly Passenger | Pass | NR | TDL | 1 | 21:20 | BRN | 2 | 22:11 | 15 km |
| |||||||
| 43 | 15636 | Guwahati - Okha Dwarka Express | Exp | NFR | TDL | 4 | 22:55 | AF | 1 | 23:35 | 23 km |
| |||||||
| 44 | 15668 | Kamakhya - Gandhidham Express | Exp | NFR | TDL | 4 | 22:55 | AF | 1 | 23:35 | 23 km |
| |||||||
| 45 | 54468 | Etah - Tundla Passenger | Pass | NCR | SWT | 1 | 09:38 | BRN | 1 | 09:48 | 8 km |
| |||||||
| 46 | 64154 | Aligarh - Tundla MEMU | MEMU | NCR | JLS | 1 | 13:20 | BRN | 1 | 13:33 | 13 km |
| |||||||
| 47 | 04290 | Aligarh - Tundla MEMU Express Special | MEMU | NR | JLS | - | 14:20 | BRN | - | 14:34 | 13 km |
| |||||||
| 48 | 54470 | Etah - Tundla Passenger | Pass | NCR | SWT | 1 | 17:09 | BRN | 1 | 17:17 | 8 km |
| |||||||
| 49 | 04184 | Delhi - Tundla MEMU | MEMU | NCR | JLS | 1 | 17:10 | BRN | 1 | 17:25 | 13 km |
| |||||||
| 50 | 64584 | Delhi - Tundla MEMU | MEMU | NR | JLS | 1 | 17:11 | BRN | 1 | 17:24 | 13 km |
|
Tundla Junction