
NDAE / Nabadwip Dham
नवद्वीप धाम
Nabadwip Dham (नवद्वीप धाम), station code NDAE, is a railway station in Nadia district of the Indian state of West Bengal, India. It is under the administrative control of the Howrah Division of the Eastern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Nabadwip Dham.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Nabadwip Dham have 4 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Nabadwip Dham have 4 platforms.
List of all trains name and train numbers at Nabadwip Dham (NDAE)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37757 | Bandel - Katwa Local | Klkt | ER | 00:35 | 00:37 | 2m | - |
| |||||||
13033 | Howrah - Katihar Express... | Exp | ER | 01:04 | 01:06 | 2m | 1 |
| |||||||
13142 | Teesta Torsa Express | Exp | ER | 01:05 | 01:10 | 5m | 2 |
| |||||||
13034 | Katihar - Howrah Express... | Exp | ER | 01:35 | 01:37 | 2m | 2 |
| |||||||
15960 | Kamrup Express | Exp | NFR | 02:31 | 02:36 | 5m | 2 |
| |||||||
15962 | Kamrup Express | Exp | NFR | 02:32 | 02:37 | 5m | - |
| |||||||
13164 | Hate Bazare Express | Exp | ER | 02:57 | 03:02 | 5m | 2,3 |
| |||||||
13170 | Hate Bazare Express | Exp | ER | 02:57 | 03:02 | 5m | 2,3 |
| |||||||
13064 | Balurghat - Howrah Expres... | Exp | ER | 03:20 | 03:22 | 2m | 3 |
| |||||||
37741 | Bandel-Katwa Local | Klkt | ER | 04:15 | 04:17 | 2m | - |
| |||||||
37912 | Katwa - Howrah Local | Klkt | ER | 04:25 | 04:27 | 2m | - |
| |||||||
13146 | Radhikapur - Kolkata Expr... | Exp | ER | 04:44 | 04:46 | 2m | - |
| |||||||
13421 | Nabadwip Dham - Malda Tow... | Exp | ER | - | 05:00 | - | 1 |
| |||||||
13431 | Nabadwip Dham - Balurghat... | Exp | ER | - | 05:00 | - | - |
| |||||||
15712 | Katihar - Howrah Weekly E... | Exp | NFR | 05:04 | 05:06 | 2m | 1 |
| |||||||
15722 | Paharia Express | Exp | NFR | 05:04 | 05:06 | 2m | 2 |
| |||||||
37742 | Katwa - Bandel Local | Klkt | ER | 05:23 | 05:25 | 2m | - |
| |||||||
37743 | Bandel - Katwa Local | Klkt | ER | 05:40 | 05:42 | 2m | - |
| |||||||
37914 | Katwa - Howrah Local | Klkt | ER | 06:21 | 06:23 | 2m | - |
| |||||||
37745 | Bandel-Katwa Local | Klkt | ER | 06:50 | 06:52 | 2m | - |
| |||||||
37916 | Katwa - Howrah Local | Klkt | ER | 07:03 | 07:05 | 2m | - |
| |||||||
37918 | Katwa - Howrah Local | Klkt | ER | 07:43 | 07:45 | 2m | - |
| |||||||
37911 | Howrah - Katwa Jn Local... | Klkt | ER | 07:47 | 07:49 | 2m | - |
| |||||||
73151 | Sealdah-Jangipur Road DEM... | DEMU | ER | 08:08 | 08:10 | 2m | - |
| |||||||
13177 | Sealdah - Jangipur Road M... | MEMU | ER | 08:09 | 08:11 | 2m | - |
| |||||||
37920 | Katwa - Howrah Local | Klkt | ER | 08:27 | 08:29 | 2m | - |
| |||||||
37747 | Bandel-Katwa Local | Klkt | ER | 09:19 | 09:21 | 2m | - |
| |||||||
37744 | Katwa - Bandel Local | Klkt | ER | 09:28 | 09:30 | 2m | - |
| |||||||
13063 | Howrah - Balurghat Expres... | Exp | ER | 09:38 | 09:42 | 4m | 2 |
| |||||||
15643 | Puri - Kamakhya Weekly Ex... | Exp | NFR | 09:42 | 09:46 | 4m | 3 |
| |||||||
37913 | Howrah - Katwa Jn Local... | Klkt | ER | 10:09 | 10:11 | 2m | - |
| |||||||
13466 | Malda Town - Howrah Inter... | Exp | ER | 10:23 | 10:25 | 2m | 2 |
| |||||||
31111 | Sealdah - Katwa Local... | Klkt | ER | 10:38 | 10:40 | 2m | - |
| |||||||
37922 | Katwa - Howrah Local | Klkt | ER | 11:11 | 11:13 | 2m | - |
| |||||||
37746 | Katwa-Bandel Local | Klkt | ER | 11:52 | 11:54 | 2m | - |
| |||||||
37915 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 12:09 | 12:11 | 2m | - |
| |||||||
02502 | Agartala - Kolkata Specia... | SF | NFR | 12:17 | 12:19 | 2m | - |
| |||||||
02518 | Guwahati - Kolkata Specia... | ACSF | NFR | 12:17 | 12:19 | 2m | 2 |
| |||||||
37749 | Bandel-Katwa Local | Klkt | ER | 13:24 | 13:26 | 2m | - |
| |||||||
37748 | Katwa-Bandel Local | Klkt | ER | 13:43 | 13:45 | 2m | - |
| |||||||
37917 | Howrah - Katwa Local | Klkt | ER | 14:22 | 14:24 | 2m | - |
| |||||||
37924 | Katwa - Howrah Local | Klkt | ER | 15:28 | 15:30 | 2m | - |
| |||||||
37751 | Bandel-Katwa Local | Klkt | ER | 15:51 | 16:09 | 18m | - |
| |||||||
37926 | Katwa - Howrah Local | Klkt | ER | 16:13 | 16:15 | 2m | - |
| |||||||
31112 | Katwa - Sealdah Local... | Klkt | ER | 16:32 | 16:34 | 2m | - |
| |||||||
37919 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 16:36 | 16:38 | 2m | - |
| |||||||
13141 | Teesta Torsa Express | Exp | ER | 16:57 | 16:59 | 2m | 3 |
| |||||||
13465 | Howrah - Malda Town Inter... | Exp | ER | 17:09 | 17:11 | 2m | 3 |
| |||||||
73152 | Jangipur Road - Sealdah D... | DEMU | ER | 17:09 | 17:11 | 2m | 3 |
| |||||||
13178 | Jangipur Road - Sealdah M... | MEMU | ER | 17:13 | 17:15 | 2m | - |
| |||||||
37753 | Bandel-Katwa Local | Klkt | ER | 17:40 | 17:42 | 2m | - |
| |||||||
37750 | Katwa-Bandel Local | Klkt | ER | 18:18 | 18:20 | 2m | - |
| |||||||
15644 | Kamakhya - Puri Weekly Ex... | Exp | NFR | 18:29 | 18:33 | 4m | 2 |
| |||||||
37921 | Howrah - Katwa Jn Fast Lo... | Klkt | ER | 19:17 | 19:19 | 2m | - |
| |||||||
37756 | Katwa - Bandel Local | Klkt | ER | 19:33 | 19:34 | 1m | - |
| |||||||
37928 | Katwa - Howrah Local | Klkt | ER | 20:01 | 20:02 | 1m | - |
| |||||||
37923 | Howrah - Katwa Local | Klkt | ER | 20:15 | 20:17 | 2m | - |
| |||||||
15959 | Kamrup Express | Exp | NFR | 20:22 | 20:26 | 4m | 3 |
| |||||||
15961 | Kamrup Express | Exp | NFR | 20:22 | 20:26 | 4m | 3 |
| |||||||
37752 | Katwa-Bandel Local | Klkt | ER | 20:33 | 20:35 | 2m | - |
| |||||||
37755 | Bandel - Katwa Local | Klkt | ER | 20:46 | 20:48 | 2m | - |
| |||||||
37925 | Howrah - Katwa Jn Local... | Klkt | ER | 21:27 | 21:29 | 2m | - |
| |||||||
37754 | Katwa-Bandel Local | Klkt | ER | 21:29 | 21:31 | 2m | - |
| |||||||
13145 | Kolkata- Radhikapur Expre... | Exp | ER | 21:51 | 21:53 | 2m | 3 |
| |||||||
13422 | Malda Town - Nabadwip Dha... | Exp | ER | 22:00 | - | - | - |
| |||||||
13432 | Balurghat - Nabadwip Dham... | Exp | ER | 22:00 | - | - | - |
| |||||||
37758 | Katwa- Bandel Local | Klkt | ER | 22:42 | 22:44 | 2m | - |
| |||||||
37927 | Howrah - Katwa Jn Local... | Klkt | ER | 22:46 | 22:48 | 2m | - |
| |||||||
13163 | Hate Bazare Express | Exp | ER | 23:29 | 23:32 | 3m | 3 |
| |||||||
13169 | Hate Bazare Express | Exp | ER | 23:29 | 23:32 | 3m | 3 |
| |||||||
15711 | Howrah - Katihar Weekly E... | Exp | NFR | 23:46 | 23:48 | 2m | 3 |
| |||||||
15721 | Paharia Express | Exp | NFR | 23:46 | 23:48 | 2m | - |
| |||||||
02501 | Kolkata - Agartala Specia... | SF | NFR | 23:46 | 23:48 | 2m | - |
| |||||||
02517 | Kolkata - Guwahati Specia... | ACSF | NFR | 23:46 | 23:48 | 2m | - |
|
If you are planning to travel to Nabadwip Dham by train, get complete information about NDAE / Nabadwip Dham station, nearest airport to Nabadwip Dham. Complete list of trains to and from Nabadwip Dham
Loading...
Railway Station in Nadia