Train from Sonpur Junction to Patliputra Junction
List of all the trains running between Sonpur Junction (SEE) and Patliputra Junction (PPTA). This page gives information on Train Names with Train Numbers, arrival and departure timing of all the passenger trains operating on the Sonpur Junction - Patliputra Junction route.
Total 52 train(s) between SEE / Sonpur Junction and PPTA / Patliputra Junction railway station.
| S# | Train# | Train Name | Type | Zone | From | PF | Dept | To | PF | Arr | Dist | Departure Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16602 | Jogbani - Erode Amrit Bharat Express | AB | SR | SEE | -- | 00:04 | PPTA | -- | 00:50 | 15 km |
| |||||||
| 2 | 63383 | Vaishali - Koderma Fast MEMU | MEMU | ECR | SEE | -- | 06:22 | PPTA | -- | 06:55 | 15 km |
| |||||||
| 3 | 15507 | Darbhanga - Patliputra MEMU Intercity Express | Exp | ECR | SEE | - | 07:12 | PPTA | - | 08:00 | 15 km |
| |||||||
| 4 | 63285 | Barauni - Patna MEMU | MEMU | ECR | SEE | 3 | 07:55 | PPTA | 3,4 | 08:55 | 15 km |
| |||||||
| 5 | 15556 | Bapudham Motihari - Patliputra MEMU Intercity Express | MEMU | ECR | SEE | - | 09:02 | PPTA | - | 09:30 | 15 km |
| |||||||
| 6 | 63287 | Barauni - Patliputra Memu | MEMU | ECR | SEE | 4 | 09:13 | PPTA | 2 | 10:00 | 15 km |
| |||||||
| 7 | 63267 | Muzaffarpur - Patliputra MEMU | MEMU | ECR | SEE | 4 | 09:40 | PPTA | 2,3 | 10:30 | 15 km |
| |||||||
| 8 | 11016 | Saharsa - Mumbai LTT Amrit Bharat Express | AB | WR | SEE | -- | 10:12 | PPTA | -- | 11:15 | 15 km |
| |||||||
| 9 | 15202 | Narkatiaganj - Patliputra InterCity Express | Exp | ECR | SEE | 4 | 10:25 | PPTA | 2 | 11:18 | 15 km |
| |||||||
| 10 | 15293 | Muzaffarpur - Charlapalli Amrit Bharat Express | AB | ECR | SEE | -- | 12:22 | PPTA | -- | 13:10 | 15 km |
| |||||||
| 11 | 13225 | Jaynagar - Danapur InterCity Express | Exp | ECR | SEE | 4 | 17:07 | PPTA | - | 18:10 | 15 km |
| |||||||
| 12 | 63283 | Barauni - Patna MEMU | MEMU | ECR | SEE | 4,3 | 18:23 | PPTA | 1 | 18:50 | 15 km |
| |||||||
| 13 | 63265 | Darbhanga - Patliputra MEMU | MEMU | ECR | SEE | 4 | 18:35 | PPTA | -- | 19:45 | 15 km |
| |||||||
| 14 | 05289 | Muzaffarpur - Pune Special Fare AC SF Special | ACSF | ECR | SEE | -- | 21:32 | PPTA | 3 | 22:05 | 15 km |
| |||||||
| 15 | 15589 | Muzaffarpur - Hadapsar (Pune) AC Express | ACExp | ECR | SEE | -- | 21:32 | PPTA | -- | 22:05 | 15 km |
| |||||||
| 16 | 14005 | Lichchhavi Express | Exp | NR | SEE | 3 | 05:55 | GJH | 1 | 07:03 | 43 km |
| |||||||
| 17 | 63353 | Sonpur - Chhapra Memu | MEMU | ECR | SEE | 1 | 07:15 | GJH | 1 | 08:29 | 43 km |
| |||||||
| 18 | 75267 | Sonpur - Chhapra DEMU | DEMU | ECR | SEE | 1 | 07:15 | GJH | 1 | 08:29 | 43 km |
| |||||||
| 19 | 05520 | Sonpur - Vaishali DEMU Special | DEMU | ECR | SEE | - | 07:30 | GWH | - | 07:53 | 11 km |
| |||||||
| 20 | 55022 | Siwan Samastipur Intercity Passenger | Pass | NER | SEE | 2 | 07:31 | GWH | 1 | 08:00 | 11 km |
| |||||||
| 21 | 55122 | Siwan - Samastipur Passenger | Pass | NER | SEE | 2 | 08:32 | GWH | 1 | 08:55 | 11 km |
| |||||||
| 22 | 63266 | Patliputra - Darbhanga MEMU | MEMU | ECR | SEE | 5 | 11:40 | GWH | -- | 12:04 | 11 km |
| |||||||
| 23 | 05522 | Sonpur - Vaishali DEMU Special | DEMU | ECR | SEE | - | 12:25 | GWH | - | 12:50 | 11 km |
| |||||||
| 24 | 05245 | Sonpur - Chhapra MEMU Passenger Special | MEMU | ECR | SEE | - | 15:30 | PMU | - | 15:39 | 7 km |
| |||||||
| 25 | 63351 | Sonpur - Chhapra Memu | MEMU | ECR | SEE | 1 | 15:30 | GJH | -- | 16:54 | 43 km |
| |||||||
| 26 | 75269 | Sonpur - Chhapra DEMU | DEMU | ECR | SEE | 1 | 15:30 | NYO | -- | 15:45 | 12 km |
| |||||||
| 27 | 75203 | Sonpur - Panchdeori DEMU | DEMU | ECR | SEE | 2 | 16:50 | PMU | 1 | 17:04 | 7 km |
| |||||||
| 28 | 55021 | Samastipur Siwan InterCity Fast Passenger | Pass | NER | SEE | 3,4 | 19:20 | GJH | 1 | 21:08 | 43 km |
| |||||||
| 29 | 55121 | Samastipur - Siwan Passenger | Pass | NER | SEE | 3,4 | 19:37 | GJH | 1 | 21:10 | 43 km |
| |||||||
| 30 | 63268 | Patliputra - Muzaffarpur Memu | MEMU | ECR | SEE | 5 | 20:43 | GWH | 1 | 21:06 | 11 km |
| |||||||
| 31 | 15080 | Gorakhpur - Patliputra Express | Exp | NER | SQW | - | 07:45 | PPTA | 1,2 | 12:55 | 131 km |
| |||||||
| 32 | 15034 | Lucknow Jn. - Patliputra Express | Exp | NER | EKMA | 2 | 12:36 | PPTA | 4 | 14:55 | 92 km |
| |||||||
| 33 | 63334 | Ballia - Patliputra MEMU | MEMU | ECR | DCP | -- | 14:09 | PPTA | -- | 17:55 | 99 km |
| |||||||
| 34 | 13122 | Ghazipur City - Kolkata Express | Exp | ER | CPR | 1,2 | 17:00 | PPTA | 1,2 | 19:20 | 64 km |
| |||||||
| 35 | 18630 | Gorakhpur - Ranchi Weekly Express | Exp | SER | CPR | - | 19:10 | PPTA | - | 21:15 | 64 km |
| |||||||
| 36 | 63217 | Barauni - Danapur MEMU | MEMU | ECR | HTZU | 1 | 05:34 | RLE | -- | 06:38 | 29 km |
| |||||||
| 37 | 63339 | Rajgir Danapur Memu | MEMU | ECR | MH | 1 | 05:41 | SMBH | 1 | 07:44 | 51 km |
| |||||||
| 38 | 53229 | Rajgir - Fatuha Passenger | Pass | ECR | MH | 1 | 07:16 | FUT | -- | 10:10 | 63 km |
| |||||||
| 39 | 18625 | Kosi Super Express | Exp | SER | HTZU | 1 | 07:35 | PPN | - | 10:15 | 111 km |
| |||||||
| 40 | 75204 | Panchdeori - Sonpur DEMU | DEMU | ECR | MHRN | 2 | 08:43 | GJH | 2 | 10:20 | 44 km |
| |||||||
| 41 | 55527 | Kamla Ganga InterCity Fast Passenger | Pass | ECR | HTZU | 1 | 08:53 | BKG | - | 12:05 | 81 km |
| |||||||
| 42 | 63333 | Patliputra - Ballia MEMU | MEMU | ECR | STLR | -- | 09:06 | GJH | -- | 10:05 | 24 km |
| |||||||
| 43 | 63354 | Chhapra - Sonpur Memu | MEMU | ECR | CPR | -- | 09:25 | PMU | 2 | 10:48 | 47 km |
| |||||||
| 44 | 75268 | Chhapra - Sonpur DEMU | DEMU | ECR | CPR | -- | 09:25 | PMU | 2 | 10:48 | 47 km |
| |||||||
| 45 | 63368 | Gaya - Bakhtiyarpur MEMU | MEMU | ECR | MH | 1 | 11:09 | WENA | -- | 12:09 | 29 km |
| |||||||
| 46 | 63273 | Barauni - Mokama MEMU | MEMU | ECR | HTZU | 1 | 12:08 | MKA | 4 | 13:00 | 8 km |
| |||||||
| 47 | 14006 | Lichchhavi Express | Exp | NR | EKMA | 2 | 12:30 | GJH | 2 | 14:10 | 39 km |
| |||||||
| 48 | 63275 | Barauni - Mokama MEMU | MEMU | ECR | HTZU | 1 | 15:07 | MKA | 4 | 15:25 | 8 km |
| |||||||
| 49 | 15079 | Patliputra - Gorakhpur Express | Exp | NER | STLR | 1 | 16:09 | GJH | 1 | 17:09 | 24 km |
| |||||||
| 50 | 05246 | Chhapra - Sonpur MEMU Passenger Special | MEMU | ECR | CPR | - | 17:50 | GJH | 2 | 18:14 | 11 km |
| |||||||
| 51 | 63352 | Chhapra - Sonpur Memu | MEMU | ECR | CPR | -- | 17:50 | PMU | 2 | 19:19 | 47 km |
| |||||||
| 52 | 75270 | Chhapra - Sonpur DEMU | DEMU | ECR | CPR | -- | 17:50 | GJH | 2 | 18:14 | 11 km |
|
Sonpur Junction