00610 / Santragachi - Tiruchchirappalli Suvidha Special
सांतरागाछी - तिरुच्चिराप्पल्लि सुविधा विशेष
TRAIN IS CANCELLED. Status may Change. Please confirm through other sources..
The following table shows the schedule of 00610/Santragachi - Tiruchchirappalli Suvidha Special including timing along with its arrival and departure time at each station with Platform number. The distance column shows the distance traveled by the train from its starting point from Santragachi Junction.Departs @ 14:10 (Santragachi Junction)
|
Arrives @ 22:20 +1 night (Tiruchchirappalli Junction)
|
Santragachi - Tiruchchirappalli Suvidha Special (00610) Schedule
Last Updated: 24-May-16 14:54 ISTS# | Code | Station | Arr. | Dep. | Halt | PF | Dist. | Day | Zone |
---|---|---|---|---|---|---|---|---|---|
1. | SRC | Santragachi Junction | 14:10 | - | - | 0.0 | 1 | SER | |
2. | KGP | Kharagpur Junction | 15:40 | 15:45 | 5m | - | 110.0 | 1 | SER |
3. | BLS | Balasore | 17:03 | 17:05 | 2m | - | 228.0 | 1 | SER |
4. | BHC | Bhadrak | 18:03 | 18:05 | 2m | - | 290.0 | 1 | ECoR |
5. | CTC | Cuttack Junction | 19:45 | 19:47 | 2m | - | 405.0 | 1 | ECoR |
6. | BBS | Bhubaneswar | 20:15 | 20:20 | 5m | - | 433.0 | 1 | ECoR |
7. | KUR | Khurda Road Junction | 20:45 | 20:50 | 5m | - | 452.0 | 1 | ECoR |
8. | BAM | Brahmapur | 23:20 | 23:22 | 2m | - | 599.0 | 1 | ECoR |
9. | PSA | Palasa | 00:15 | 00:17 | 2m | - | 673.0 | 2 | ECoR |
10. | CHE | Srikakulam Road | 01:10 | 01:12 | 2m | - | 746.0 | 2 | ECoR |
11. | VZM | Vizianagaram Junction | 02:15 | 02:30 | 15m | - | 815.0 | 2 | ECoR |
12. | DVD | Duvvada | 03:55 | 03:57 | 2m | - | 880.0 | 2 | ECoR |
13. | SLO | Samalkot Junction | 05:20 | 05:22 | 2m | - | 1013.0 | 2 | SCR |
14. | RJY | Rajahmundry | 06:15 | 06:17 | 2m | - | 1063.0 | 2 | SCR |
15. | TDD | Tadepalligudem | 06:45 | 06:47 | 2m | - | 1105.0 | 2 | SCR |
16. | EE | Eluru | 07:22 | 07:24 | 2m | - | 1153.0 | 2 | SCR |
17. | BZA | Vijayawada Junction | 09:05 | 09:20 | 15m | - | 1213.0 | 2 | SCR |
18. | TEL | Tenali Junction | 09:52 | 09:54 | 2m | - | 1244.0 | 2 | SCR |
19. | CLX | Chirala | 10:33 | 10:35 | 2m | - | 1302.0 | 2 | SCR |
20. | OGL | Ongole | 11:22 | 11:24 | 2m | - | 1351.0 | 2 | SCR |
21. | NLR | Nellore | 12:50 | 12:52 | 2m | - | 1467.0 | 2 | SCR |
22. | GDR | Gudur Junction | 13:50 | 13:55 | 5m | - | 1505.0 | 2 | SCR |
23. | MS | Chennai Egmore | 16:30 | 16:45 | 15m | - | 1647.0 | 2 | SR |
24. | TBM | Tambaram | 17:13 | 17:15 | 2m | - | 1672.0 | 2 | SR |
25. | CGL | Chengalpattu Junction | 17:43 | 17:45 | 2m | - | 1703.0 | 2 | SR |
26. | VM | Villupuram Junction | 19:25 | 19:30 | 5m | - | 1806.0 | 2 | SR |
27. | VRI | Vridhachalam Junction | 20:08 | 20:10 | 2m | - | 1860.0 | 2 | SR |
28. | ALU | Ariyalur | 20:48 | 20:50 | 2m | - | 1913.0 | 2 | SR |
29. | SRGM | Srirangam | 21:28 | 21:30 | 2m | - | 1971.0 | 2 | SR |
30. | TPJ | Tiruchchirappalli Junction | 22:20 | - | - | 1983.0 | 2 | SR |
Coach detail
- 1
SLR - 2
GS - 3
A1 - 4
B1 - 5
B2 - 6
B3 - 7
S1 - 8
S2 - 9
S3 - 10
S4 - 11
S5 - 12
S6 - 13
S7 - 14
S8 - 15
S9 - 16
S10 - 17
S11 - 18
S12 - 19
S13 - 20
GS - 21
SLR
The train, during its journey from Santragachi Junction, crosses 30 railway station and terminates at Tiruchchirappalli Junction. It takes 32 hours and 10 minutes for this train to complete its entire journey of 1983 kilometers.
The return train is 00609.