
DGA / Dighwara
दिघवारा
Dighwara (दिघवारा), station code DGA, is a railway station in Saran district of the Indian state of Bihar, India. It is under the administrative control of the Sonpur Division of the East Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Dighwara.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Dighwara have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Dighwara have 2 platforms.
List of all trains name and train numbers at Dighwara (DGA)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15203 | Barauni - Lucknow Express... | Exp | ECR | 00:06 | 00:08 | 2m | 1 |
| |||||||
13105 | Sealdah - Ballia Express... | Exp | ER | 01:42 | 01:44 | 2m | 1 |
| |||||||
15268 | Mumbai LTT - Raxaul Antyo... | Ant | ECR | 01:43 | 01:45 | 2m | 2 |
| |||||||
15204 | Lucknow - Barauni Express... | Exp | ECR | 03:01 | 03:03 | 2m | 2 |
| |||||||
14015 | Raxaul - Anand Vihar Term... | Exp | NR | 05:19 | 05:21 | 2m | 1 |
| |||||||
14007 | Raxaul - Anand Vihar Term... | Exp | NR | 05:19 | 05:21 | 2m | 1 |
| |||||||
14017 | Raxaul - Anand Vihar Term... | Exp | NR | 05:19 | 05:21 | 2m | 1 |
| |||||||
14005 | Lichchhavi Express | Exp | NR | 06:24 | 06:26 | 2m | 1 |
| |||||||
55022 | Siwan Samastipur Intercit... | Pass | NER | 06:34 | 06:36 | 2m | 2 |
| |||||||
13121 | Kolkata - Ghazipur City E... | Exp | ER | 06:39 | 06:41 | 2m | 1 |
| |||||||
15707 | Amrapali Express | Exp | NFR | 07:06 | 07:08 | 2m | 1 |
| |||||||
11123 | Gwalior - Barauni Mail... | Exp | NCR | 07:26 | 07:28 | 2m | 2 |
| |||||||
63353 | Sonpur - Chhapra Memu... | MEMU | ECR | 07:40 | 07:42 | 2m | 1 |
| |||||||
14618 | Amritsar - Banmankhi Jan ... | Exp | NR | 08:11 | 08:13 | 2m | - |
| |||||||
55008 | Gorakhpur - Patliputra Pa... | Pass | NER | 10:10 | 10:12 | 2m | 2 |
| |||||||
15027 | Maurya Express | Exp | NER | 10:28 | 10:30 | 2m | 1 |
| |||||||
63354 | Chhapra - Sonpur Memu... | MEMU | ECR | 10:50 | 10:51 | 1m | 2 |
| |||||||
13106 | Ballia - Sealdah Express... | Exp | ER | 11:23 | 11:25 | 2m | 2 |
| |||||||
75204 | Panchdeori - Sonpur DEMU... | DEMU | ECR | 11:42 | 11:44 | 2m | 2 |
| |||||||
13019 | Bagh Express | Exp | ER | 11:49 | 11:51 | 2m | 1 |
| |||||||
15028 | Maurya Express | Exp | NER | 12:06 | 12:08 | 2m | 2 |
| |||||||
15708 | Amrapali Express | Exp | NFR | 12:49 | 12:51 | 2m | 2 |
| |||||||
18182 | Thawe - Tatanagar Expres... | Exp | SER | 13:08 | 13:10 | 2m | 2 |
| |||||||
12530 | Lucknow Jn. - Patliputra ... | SF | NER | 13:46 | 13:48 | 2m | 2 |
| |||||||
03215 | Patna - Thawe Special... | Exp | ECR | 13:50 | 13:52 | 2m | - |
| |||||||
18181 | Tatanagar - Thawe Express... | Exp | SER | 13:58 | 14:00 | 2m | 1 |
| |||||||
14617 | Banmankhi - Amritsar Jan ... | Exp | NR | 14:26 | 14:28 | 2m | 1 |
| |||||||
14006 | Lichchhavi Express | Exp | NR | 14:39 | 14:41 | 2m | 2 |
| |||||||
14008 | Anand Vihar Terminal - Ra... | Exp | NR | 15:03 | 15:05 | 2m | 2 |
| |||||||
14016 | Anand Vihar Terminal - Ra... | Exp | NR | 15:03 | 15:05 | 2m | 2 |
| |||||||
14018 | Anand Vihar Terminal - Ra... | Exp | NR | 15:43 | 15:45 | 2m | 2 |
| |||||||
05245 | Sonpur - Chhapra MEMU Pas... | MEMU | ECR | 15:59 | 16:01 | 2m | - |
| |||||||
75203 | Sonpur - Panchdeori DEMU... | DEMU | ECR | 16:41 | 16:43 | 2m | 1 |
| |||||||
63351 | Sonpur - Chhapra Memu... | MEMU | ECR | 16:42 | 16:44 | 2m | 1 |
| |||||||
12529 | Patliputra - Lucknow Jn S... | SF | NER | 17:11 | 17:13 | 2m | 1 |
| |||||||
13122 | Ghazipur City - Kolkata E... | Exp | ER | 17:41 | 17:43 | 2m | 2 |
| |||||||
13020 | Bagh Express | Exp | ER | 18:03 | 18:05 | 2m | 2 |
| |||||||
55007 | Patliputra - Gorakhpur Pa... | Pass | NER | 18:06 | 18:08 | 2m | 1 |
| |||||||
05246 | Chhapra - Sonpur MEMU Pas... | MEMU | ECR | 18:49 | 18:50 | 1m | 2 |
| |||||||
11061 | Pawan Express | Exp | CR | 18:56 | 18:58 | 2m | 2 |
| |||||||
11062 | Pawan Express | Exp | CR | 18:59 | 19:01 | 2m | 1 |
| |||||||
63352 | Chhapra - Sonpur Memu... | MEMU | ECR | 19:50 | 19:51 | 1m | 2 |
| |||||||
55021 | Samastipur Siwan InterCit... | Pass | NER | 19:53 | 19:55 | 2m | 1 |
| |||||||
03216 | Thawe - Patna Special... | Exp | ECR | 21:30 | 21:32 | 2m | - |
| |||||||
15267 | Raxaul - Mumbai LTT Antyo... | Ant | ECR | 21:39 | 21:41 | 2m | 1 |
| |||||||
11124 | Barauni - Gwalior Mail... | Exp | NCR | 23:14 | 23:16 | 2m | 1 |
|
If you are planning to travel to Dighwara by train, get complete information about DGA / Dighwara station, nearest airport to Dighwara. Complete list of trains to and from Dighwara
Loading...
Railway Station in Saran