
LAR / Lalitpur Junction
ललितपुर जंक्शन
Lalitpur Junction (ललितपुर जंक्शन), station code LAR, is a railway station in Lalitpur district of the Indian state of Uttar Pradesh, India. It is under the administrative control of the Jhansi Division of the North Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Lalitpur Junction.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Lalitpur Junction have 3 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Lalitpur Junction have 3 platforms.
List of all trains name and train numbers at Lalitpur Junction (LAR)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22182 | Hazrat Nizamuddin - Jabal... | SF | WCR | 00:13 | 00:15 | 2m | 2 |
| |||||||
14116 | Prayagraj - Dr. Ambedkar ... | Exp | NWR | 00:38 | 00:40 | 2m | 1 |
| |||||||
12522 | Ernakulam - Barauni Rapti... | SF | ECR | 02:24 | 02:26 | 2m | 3 |
| |||||||
12192 | Shridham SF Express | SF | WCR | 02:42 | 02:44 | 2m | 3 |
| |||||||
12512 | Kochuveli - Gorakhpur Rap... | SF | NER | 02:43 | 02:45 | 2m | 3 |
| |||||||
12592 | Yesvantpur - Gorakhpur Su... | SF | NER | 02:43 | 02:45 | 2m | 3 |
| |||||||
22130 | Tulsi Express | SF | CR | 02:50 | 02:52 | 2m | 2 |
| |||||||
18477 | Kalinga Utkal Express... | Exp | ECoR | 03:37 | 03:39 | 2m | 3 |
| |||||||
11842 | Gita Jayanti Express | Exp | NCR | 03:45 | 04:05 | 20m | 1 |
| |||||||
12533 | Pushpak Express | SF | NER | 04:00 | 04:02 | 2m | 2 |
| |||||||
12920 | Malwa SF Express | SF | WR | 04:21 | 04:23 | 2m | 1 |
| |||||||
12108 | Sitapur Jn. - Mumbai LTT ... | SF | CR | 05:05 | 05:07 | 2m | - |
| |||||||
12184 | Pratapgarh - Bhopal SF Ex... | SF | WCR | 05:05 | 05:07 | 2m | - |
| |||||||
12715 | Sachkhand Express | SF | SCR | 05:11 | 05:13 | 2m | 3 |
| |||||||
19314 | Patna - Indore Express... | Exp | WR | 05:22 | 05:24 | 2m | 2 |
| |||||||
11058 | Amritsar - Mumbai CSMT Pa... | Exp | CR | 05:56 | 05:58 | 2m | 2 |
| |||||||
20807 | Hirakud (Hirakund) SF Exp... | SF | SCoR | 05:59 | 06:01 | 2m | 3 |
| |||||||
12722 | Dakshin SF Express | SF | SCR | 06:11 | 06:13 | 2m | 1 |
| |||||||
15024 | Yesvantpur - Gorakhpur Ex... | Exp | NER | 06:32 | 06:34 | 2m | 3 |
| |||||||
22537 | Kushinagar SF Express... | SF | CR | 06:33 | 06:35 | 2m | 1 |
| |||||||
19166 | Darbhanga - Ahmedabad Sab... | Exp | WR | 06:42 | 06:44 | 2m | 1 |
| |||||||
19168 | Varanasi - Ahmedabad Saba... | Exp | WR | 06:42 | 06:44 | 2m | 1 |
| |||||||
01025 | Dadar Central - Ballia Sp... | Exp | CR | 07:55 | 08:00 | 5m | - |
| |||||||
01027 | Dadar Central - Gorakhpur... | Exp | CR | 07:55 | 08:00 | 5m | - |
| |||||||
01921 | Pune - Virangana Lakshmib... | SF | NCR | 08:05 | 08:07 | 2m | - |
| |||||||
12107 | Mumbai Lokmanya Tilak Ter... | SF | CR | 08:11 | 08:13 | 2m | 3 |
| |||||||
22163 | Bhopal - Khajuraho Mahama... | SF | WCR | 09:25 | 09:27 | 2m | 1 |
| |||||||
12807 | Vizag Steel Samta Express... | SF | ECoR | 09:33 | 09:35 | 2m | 3 |
| |||||||
18237 | Chhattisgarh Express | Exp | SECR | 10:09 | 10:11 | 2m | 3 |
| |||||||
01026 | Ballia - Dadar Central Sp... | Exp | CR | 10:25 | 10:30 | 5m | - |
| |||||||
01028 | Gorakhpur - Dadar Central... | Exp | CR | 10:25 | 10:30 | 5m | - |
| |||||||
12002 | New Delhi - Rani Kamlapat... | Shtb | NR | 11:42 | 11:43 | 1m | 2 |
| |||||||
11077 | Jhelum Express (PT) | Exp | CR | 12:07 | 12:09 | 2m | 3 |
| |||||||
16093 | MGR Chennai Central - Luc... | Exp | SR | 12:34 | 12:36 | 2m | 3 |
| |||||||
12137 | Punjab Mail | SF | CR | 12:50 | 12:52 | 2m | 3 |
| |||||||
12138 | Punjab Mail | SF | CR | 13:15 | 13:17 | 2m | 1 |
| |||||||
01922 | Virangana Lakshmibai Jhan... | SF | NCR | 13:53 | 13:55 | 2m | - |
| |||||||
18238 | Chhattisgarh Express | Exp | SECR | 14:12 | 14:14 | 2m | 1 |
| |||||||
12808 | Vizag Steel Samta Express... | SF | ECoR | 14:25 | 14:27 | 2m | 2 |
| |||||||
20808 | Hirakud (Hirakund) SF Exp... | SF | SCoR | 15:30 | 15:32 | 2m | 2 |
| |||||||
19165 | Ahmedabad - Darbhanga Sab... | Exp | WR | 16:14 | 16:16 | 2m | - |
| |||||||
19167 | Ahmedabad - Varanasi Saba... | Exp | WR | 16:14 | 16:16 | 2m | 3 |
| |||||||
19436 | Asansol - Ahmedabad Weekl... | Spec | WR | 16:15 | 16:17 | 2m | - |
| |||||||
12590 | Secunderabad - Gorakhpur ... | SF | NER | 16:39 | 16:41 | 2m | 3 |
| |||||||
59386-Slip2 | Penchvalley (Chhindwara -... | Pass | SECR | 17:04 | 17:06 | 2m | 3 |
| |||||||
12001 | Rani Kamlapati (HabibGanj... | Shtb | NR | 17:29 | 17:30 | 1m | 3 |
| |||||||
12511 | Gorakhpur - Kochuveli Rap... | SF | NER | 17:48 | 17:50 | 2m | 1 |
| |||||||
12521 | Barauni - Ernakulam Rapti... | SF | ECR | 17:48 | 17:50 | 2m | 1 |
| |||||||
12589 | Gorakhpur - Secunderabad ... | SF | NER | 17:48 | 17:50 | 2m | 1 |
| |||||||
12591 | Gorakhpur - Yesvantpur SF... | SF | NER | 17:48 | 17:50 | 2m | 1 |
| |||||||
22538 | Kushinagar SF Express... | SF | CR | 17:59 | 18:01 | 2m | 3 |
| |||||||
19306 | Kamakhya - Dr. Ambedkar N... | Exp | WR | 18:43 | 18:45 | 2m | - |
| |||||||
11057 | Mumbai CSMT - Amritsar (P... | Exp | CR | 18:44 | 18:46 | 2m | 3 |
| |||||||
14624 | Patalkot Express | Exp | NR | 19:09 | 19:11 | 2m | 2 |
| |||||||
14623 | Patalkot Express | Exp | NR | 19:12 | 19:14 | 2m | 3 |
| |||||||
22164 | Khajuraho - Bhopal Mahama... | SF | WCR | 19:23 | 19:25 | 2m | 1 |
| |||||||
14115 | Dr. Ambedkar Nagar - Pray... | Exp | NWR | 19:38 | 19:40 | 2m | 1 |
| |||||||
12716 | Sachkhand Express | SF | SCR | 19:45 | 19:47 | 2m | 1 |
| |||||||
12721 | Dakshin SF Express | SF | SCR | 20:04 | 20:06 | 2m | 3 |
| |||||||
11078 | Jhelum Express | Exp | CR | 20:08 | 20:10 | 2m | 1 |
| |||||||
12919 | Malwa SF Express | SF | WR | 20:14 | 20:16 | 2m | 3 |
| |||||||
18478 | Kalinga Utkal Express... | Exp | ECoR | 20:18 | 20:20 | 2m | 1 |
| |||||||
19435 | Ahmedabad - Asansol Weekl... | Spec | WR | 20:58 | 21:00 | 2m | - |
| |||||||
22181 | Jabalpur - Hazrat Nizamud... | SF | WCR | 21:28 | 21:30 | 2m | 3 |
| |||||||
12183 | Bhopal - Pratapgarh SF Ex... | SF | WCR | 21:49 | 21:51 | 2m | - |
| |||||||
19313 | Indore - Patna Express... | Exp | WR | 21:50 | 21:52 | 2m | 3 |
| |||||||
19305 | Dr. Ambedkar Nagar - Kama... | Exp | WR | 21:50 | 21:52 | 2m | 3 |
| |||||||
11841 | Gita Jayanti Express | Exp | NCR | 21:50 | 22:10 | 20m | 1 |
| |||||||
12410 | Hazrat Nizamuddin - Raiga... | SF | NR | 21:58 | 22:00 | 2m | 2 |
| |||||||
12406 | Hazrat Nizamuddin - Bhusa... | SF | NR | 21:58 | 22:00 | 2m | 2 |
| |||||||
12405 | Bhusaval - Hazrat Nizamud... | SF | NR | 22:20 | 22:22 | 2m | 3 |
| |||||||
12409 | Raigarh - Hazrat Nizamudd... | SF | NR | 22:20 | 22:22 | 2m | 3 |
| |||||||
22129 | Tulsi Express | SF | CR | 22:32 | 22:34 | 2m | 3 |
| |||||||
12191 | Shridham SF Express | SF | WCR | 22:40 | 22:42 | 2m | 2 |
| |||||||
15023 | Gorakhpur - Yesvantpur Ex... | Exp | NER | 23:08 | 23:10 | 2m | 1 |
| |||||||
16094 | Lucknow Jn - MGR Chennai ... | Exp | SR | 23:08 | 23:10 | 2m | 2 |
| |||||||
12534 | Pushpak Express | SF | NER | 23:46 | 23:48 | 2m | 3 |
|
Lalitpur Junction railway station in the Lalitpur distict of Uttar Pradesh and its code is LAR, under Jhansi division of North Central Railway. It lies on the main Delhi-Chennai, one of the Delhi-Mumbai lines and Lalitpur-Tikamgarh line.
The Lalitpur railway station has 3 platforms and Junction point of Jhansi, Bina and Tikamgarh.
Loading...