
KOO / Khusropur
खुसरुपुर
Khusropur (खुसरुपुर), station code KOO, is a railway station in Patna district of the Indian state of Bihar, India. It is under the administrative control of the Danapur Division of the East Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Khusropur.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Khusropur have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Khusropur have 2 platforms.
List of all trains name and train numbers at Khusropur (KOO)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63211 | Jasidih - Patna MEMU | MEMU | ECR | 00:20 | 00:21 | 1m | 2 |
| |||||||
13247 | Kamakhya - Rajendra Nagar... | Exp | ECR | 02:59 | 03:01 | 2m | 2 |
| |||||||
13245 | New Jalpaiguri - Rajendra... | Exp | ECR | 02:59 | 03:01 | 2m | 2 |
| |||||||
12368 | Vikramshila Express | SF | ER | 03:18 | 03:20 | 2m | 1 |
| |||||||
12351 | Howrah - Rajendra Nagar T... | SF | ECR | 04:46 | 04:48 | 2m | 2 |
| |||||||
63205 | Kiul - Patna MEMU | MEMU | ECR | 05:09 | 05:10 | 1m | 2 |
| |||||||
13287 | South Bihar Express | Exp | ECR | 05:51 | 05:53 | 2m | 2 |
| |||||||
63272 | Patna - Mokama MEMU | MEMU | ECR | 05:52 | 05:53 | 1m | 1 |
| |||||||
03378 | Patna - Mokama Passenger ... | Pass | ECR | 05:52 | 05:53 | 1m | 1 |
| |||||||
13236 | Danapur-Sahibganj InterCi... | Exp | ECR | 06:08 | 06:10 | 2m | 1 |
| |||||||
63221 | Mokama-Patna Fast MEMU... | MEMU | ECR | 06:27 | 06:28 | 1m | - |
| |||||||
18184 | Danapur - Tatanagar Super... | Exp | SER | 06:54 | 06:56 | 2m | 1 |
| |||||||
63217 | Mokama-Danapur MEMU | MEMU | ECR | 07:44 | 07:46 | 2m | 2 |
| |||||||
12392 | Shramjeevi SF Express... | SF | ECR | 07:58 | 08:00 | 2m | 1 |
| |||||||
63339 | Rajgir Danapur Memu | MEMU | ECR | 08:01 | 08:02 | 1m | 2 |
| |||||||
13234 | Rajgriha InterCity Expres... | Exp | ECR | 08:09 | 08:11 | 2m | 1 |
| |||||||
13332 | Patna - Dhanbad InterCity... | Exp | ECR | 09:01 | 09:03 | 2m | 1 |
| |||||||
12391 | Shramjeevi SF Express... | SF | ECR | 09:24 | 09:26 | 2m | 2 |
| |||||||
18625 | Kosi Super Express | Exp | SER | 09:37 | 09:39 | 2m | 2 |
| |||||||
63208 | Patna - Jasidih MEMU | MEMU | ECR | 09:51 | 09:52 | 1m | 1 |
| |||||||
63207 | Jhajha - Patna MEMU | MEMU | ECR | 10:22 | 10:23 | 1m | 2 |
| |||||||
03630 | Danapur - Tilaiya Passeng... | Pass | ECR | 10:33 | 10:35 | 2m | - |
| |||||||
18622 | Patliputra Express | Exp | SER | 11:22 | 11:24 | 2m | 2 |
| |||||||
55527 | Kamla Ganga InterCity Fas... | Pass | ECR | 11:38 | 11:40 | 2m | 2 |
| |||||||
63210 | Patna - Jhajha MEMU | MEMU | ECR | 11:59 | 12:00 | 1m | 1 |
| |||||||
63209 | Jhajha - Patna MEMU | MEMU | ECR | 12:11 | 12:13 | 2m | 2 |
| |||||||
12335 | Bhagalpur - Mumbai LTT SF... | SF | ER | 12:47 | 12:49 | 2m | 2 |
| |||||||
15648 | Guwahati-Mumbai LTT Weekl... | Exp | NFR | 12:47 | 12:49 | 2m | 2 |
| |||||||
12336 | Mumbai LTT - Bhagalpur SF... | SF | ER | 13:16 | 13:18 | 2m | 1 |
| |||||||
15647 | Mumbai LTT-Guwahati Weekl... | Exp | NFR | 13:16 | 13:18 | 2m | 1 |
| |||||||
63212 | Patna - Jhajha MEMU | MEMU | ECR | 14:19 | 14:20 | 1m | 1 |
| |||||||
13331 | Dhanbad - Patna InterCity... | Exp | ECR | 15:43 | 15:45 | 2m | 2 |
| |||||||
12367 | Vikramshila Express | SF | ER | 15:56 | 15:58 | 2m | 2 |
| |||||||
18621 | Patliputra Express | Exp | SER | 16:01 | 16:03 | 2m | 1 |
| |||||||
18626 | Kosi Super Express | Exp | SER | 16:26 | 16:28 | 2m | 1 |
| |||||||
63271 | Mokama - Patna MEMU | MEMU | ECR | 17:31 | 17:32 | 1m | - |
| |||||||
03377 | Mokama - Patna Passenger ... | Pass | ECR | 17:31 | 17:32 | 1m | 2 |
| |||||||
55528 | Kamla Ganga InterCity Fas... | Pass | ECR | 18:03 | 18:04 | 1m | 1 |
| |||||||
18183 | Tatanagar - Danapur Super... | Exp | SER | 18:06 | 18:08 | 2m | 2 |
| |||||||
13233 | Rajgriha InterCity Expres... | Exp | ECR | 18:18 | 18:20 | 2m | 2 |
| |||||||
63222 | Patna-Mokama Fast MEMU... | MEMU | ECR | 18:42 | 18:43 | 1m | - |
| |||||||
63218 | Danapur-Mokama MEMU | MEMU | ECR | 19:20 | 19:21 | 1m | - |
| |||||||
63340 | Danapur Rajgir Memu | MEMU | ECR | 19:45 | 19:47 | 2m | - |
| |||||||
13235 | Sahibganj-Danapur InterCi... | Exp | ECR | 20:58 | 21:00 | 2m | - |
| |||||||
13288 | South Bihar Express | Exp | ECR | 21:03 | 21:05 | 2m | 1 |
| |||||||
12352 | Rajendra Nagar Terminal -... | SF | ECR | 21:59 | 22:01 | 2m | - |
| |||||||
63206 | Patna - Kiul MEMU | MEMU | ECR | 22:04 | 22:05 | 1m | 1 |
| |||||||
03629 | Tilaiya - Danapur Passeng... | Pass | ECR | 22:06 | 22:08 | 2m | - |
| |||||||
13248 | Rajendra Nagar Terminal -... | Exp | ECR | 23:53 | 23:55 | 2m | 1 |
| |||||||
13246 | Rajendra Nagar Terminal -... | Exp | ECR | 23:53 | 23:55 | 2m | 1 |
|
If you are planning to travel to Khusropur by train, get complete information about KOO / Khusropur station, nearest airport to Khusropur. Complete list of trains to and from Khusropur
Loading...
Railway Station in Patna