
JMU / Jamui
जमुई
Jamui (जमुई), station code JMU, is a railway station in Jamui district of the Indian state of Bihar, India. It is under the administrative control of the Danapur Division of the East Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Jamui.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Jamui have 2 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Jamui have 2 platforms.
List of all trains name and train numbers at Jamui (JMU)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12359 | Kolkata - Patna Garib Rat... | GR | ER | 02:07 | 02:09 | 2m | 1 |
| |||||||
15027 | Maurya Express | Exp | NER | 02:32 | 02:34 | 2m | 1 |
| |||||||
12351 | Howrah - Rajendra Nagar T... | SF | ECR | 02:46 | 02:48 | 2m | 1 |
| |||||||
13287 | South Bihar Express | Exp | ECR | 03:26 | 03:28 | 2m | 1 |
| |||||||
12332 | Himgiri SF Express | SF | ER | 03:56 | 03:58 | 2m | 2 |
| |||||||
13019 | Bagh Express | Exp | ER | 04:47 | 04:49 | 2m | 1 |
| |||||||
18181 | Tatanagar - Thawe Express... | Exp | SER | 05:43 | 05:45 | 2m | 1 |
| |||||||
28181 | Tatanagar - Katihar Expre... | Exp | SER | 05:43 | 05:45 | 2m | 1 |
| |||||||
63207 | Jhajha - Patna MEMU | MEMU | ECR | 05:57 | 05:59 | 2m | 1 |
| |||||||
63572 | Mokama - Jasidih MEMU... | MEMU | ER | 06:30 | 06:32 | 2m | 2 |
| |||||||
12331 | Himgiri SF Express | SF | ER | 06:51 | 06:53 | 2m | 1 |
| |||||||
02024 | Patna - Howrah Special Fa... | SF | ECR | 07:38 | 07:40 | 2m | - |
| |||||||
12024 | Patna-Howrah Jan Shatabdi... | JShtb | ECR | 07:48 | 07:50 | 2m | 2 |
| |||||||
13029 | Howrah - Mokama Express... | Exp | ER | 08:03 | 08:08 | 5m | 1 |
| |||||||
18622 | Patliputra Express | Exp | SER | 08:21 | 08:23 | 2m | 1 |
| |||||||
63209 | Jhajha - Patna MEMU | MEMU | ECR | 08:58 | 09:00 | 2m | 1 |
| |||||||
18184 | Danapur - Tatanagar Super... | Exp | SER | 09:20 | 09:22 | 2m | 2 |
| |||||||
12304 | Poorva Express | SF | ER | 09:46 | 09:48 | 2m | 2 |
| |||||||
03386 | Gaya - Jhajha MEMU Specia... | MEMU | ECR | 10:49 | 10:51 | 2m | - |
| |||||||
13332 | Patna - Dhanbad InterCity... | Exp | ECR | 11:25 | 11:27 | 2m | 2 |
| |||||||
63316 | Gaya - Jhajha Memu | MEMU | ECR | 11:36 | 11:38 | 2m | 2 |
| |||||||
63573 | Jasidih-Kiul MEMU | MEMU | ER | 12:45 | 12:47 | 2m | 1 |
| |||||||
13331 | Dhanbad - Patna InterCity... | Exp | ECR | 13:05 | 13:07 | 2m | 1 |
| |||||||
12303 | Poorva Express | SF | ER | 13:33 | 13:35 | 2m | 1 |
| |||||||
63208 | Patna - Jasidih MEMU | MEMU | ECR | 14:11 | 14:12 | 1m | 2 |
| |||||||
63315 | Jhajha - Gaya Memu | MEMU | ECR | 14:34 | 14:36 | 2m | 1 |
| |||||||
13030 | Mokama - Howrah Express... | Exp | ER | 14:40 | 14:45 | 5m | 2 |
| |||||||
03385 | Jhajha - Gaya MEMU Specia... | MEMU | ECR | 14:43 | 14:45 | 2m | - |
| |||||||
63574 | Kiul-Jasidih MEMU | MEMU | ER | 14:54 | 14:55 | 1m | 2 |
| |||||||
18183 | Tatanagar - Danapur Super... | Exp | SER | 15:35 | 15:37 | 2m | 1 |
| |||||||
63210 | Patna - Jhajha MEMU | MEMU | ECR | 16:10 | 16:12 | 2m | 2 |
| |||||||
13106 | Ballia - Sealdah Express... | Exp | ER | 17:13 | 17:15 | 2m | 2 |
| |||||||
63212 | Patna - Jhajha MEMU | MEMU | ECR | 18:03 | 18:05 | 2m | 2 |
| |||||||
63211 | Jasidih - Patna MEMU | MEMU | ECR | 18:04 | 18:06 | 2m | 1 |
| |||||||
12369 | Kumbha Express | SF | ER | 18:32 | 18:34 | 2m | 1 |
| |||||||
18621 | Patliputra Express | Exp | SER | 18:55 | 18:57 | 2m | 2 |
| |||||||
12023 | Howrah-Patna Jan Shatabdi... | JShtb | ECR | 19:30 | 19:32 | 2m | 1 |
| |||||||
02023 | Howrah - Patna Special Fa... | SF | ECR | 19:44 | 19:46 | 2m | - |
| |||||||
13022 | Mithila Express | Exp | ER | 19:48 | 19:50 | 2m | 2 |
| |||||||
18604 | Godda - Ranchi Express... | Exp | SER | 20:13 | 20:15 | 2m | 2 |
| |||||||
12370 | Kumbha Express | SF | ER | 20:33 | 20:35 | 2m | 2 |
| |||||||
15028 | Maurya Express | Exp | NER | 20:48 | 20:50 | 2m | 2 |
| |||||||
13105 | Sealdah - Ballia Express... | Exp | ER | 20:53 | 20:55 | 2m | 1 |
| |||||||
63571 | Jasidih - Mokama MEMU... | MEMU | ER | 21:53 | 21:55 | 2m | 1 |
| |||||||
18182 | Thawe - Tatanagar Expres... | Exp | SER | 21:58 | 22:00 | 2m | 2 |
| |||||||
28182 | Katihar - Tatanagar Expre... | Exp | SER | 21:58 | 22:00 | 2m | 2 |
| |||||||
12360 | Patna - Kolkata Garib Rat... | GR | ER | 22:34 | 22:36 | 2m | 2 |
| |||||||
18603 | Ranchi - Godda Express... | Exp | SER | 23:13 | 23:15 | 2m | 1 |
| |||||||
13288 | South Bihar Express | Exp | ECR | 23:26 | 23:28 | 2m | 2 |
| |||||||
13021 | Mithila Express | Exp | ER | 23:43 | 23:45 | 2m | 1 |
| |||||||
12352 | Rajendra Nagar Terminal -... | SF | ECR | 23:55 | 23:57 | 2m | 2 |
|
If you are planning to travel to Jamui by train, get complete information about JMU / Jamui station, nearest airport to Jamui. Complete list of trains to and from Jamui
Loading...
Railway Station in Jamui