
ETW / Etawah Junction
इटावा जंक्शन
Etawah Junction (इटावा जंक्शन), station code ETW, is a railway station in Etawah district of the Indian state of Uttar Pradesh, India. It is under the administrative control of the Prayagraj Division of the North Central Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Etawah Junction.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Etawah Junction have 5 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Etawah Junction have 5 platforms.
List of all trains name and train numbers at Etawah Junction (ETW)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12226 | Kaifiyat SuperFast Expres... | SF | NR | 00:05 | 00:07 | 2m | 3 |
| |||||||
12554 | Vaishali SuperFast Expres... | SF | ECR | 00:38 | 00:40 | 2m | 3 |
| |||||||
14113 | Subedarganj - Dehradun Ex... | Exp | NCR | 00:45 | 00:47 | 2m | 2 |
| |||||||
09118 | SubedarGanj - Surat Summe... | Exp | WR | 01:00 | 01:02 | 2m | - |
| |||||||
09014 | Banaras - Udhna SF Summer... | SF | WR | 01:00 | 01:02 | 2m | - |
| |||||||
14114 | Dehradun - Subedarganj Ex... | Exp | NCR | 01:05 | 01:07 | 2m | 3 |
| |||||||
12553 | Vaishali SF Express | SF | ECR | 01:14 | 01:16 | 2m | 2 |
| |||||||
14164 | Sangam Express | Exp | NCR | 01:25 | 01:30 | 5m | 3 |
| |||||||
12303 | Poorva Express | SF | ER | 01:29 | 01:31 | 2m | 2 |
| |||||||
12381 | Poorva Express | SF | ER | 01:29 | 01:31 | 2m | 2 |
| |||||||
20802 | Magadh Express | SF | NR | 01:43 | 01:45 | 2m | 3 |
| |||||||
12225 | Kaifiyat SF Express | SF | NR | 02:13 | 02:15 | 2m | 1 |
| |||||||
13238 | Kota - Patna Express | Exp | ECR | 02:35 | 02:37 | 2m | - |
| |||||||
13240 | Kota - Patna Express | Exp | ECR | 02:35 | 02:37 | 2m | - |
| |||||||
14218 | Unchahar Express | Exp | NR | 02:49 | 02:54 | 5m | 3 |
| |||||||
13239 | Patna - Kota Express | Exp | ECR | 02:55 | 02:57 | 2m | - |
| |||||||
13237 | Patna - Kota Express | Exp | ECR | 02:55 | 02:57 | 2m | - |
| |||||||
13414 | Farakka Express | Exp | ER | 02:55 | 03:00 | 5m | 3 |
| |||||||
13484 | Farakka Express | Exp | ER | 02:55 | 03:00 | 5m | 3 |
| |||||||
19038 | Barauni - Bandra Terminus... | Exp | WR | 03:27 | 03:32 | 5m | 2 |
| |||||||
12403 | Prayagraj jn - Jaipur SF ... | SF | NCR | 03:28 | 03:30 | 2m | - |
| |||||||
20403 | Prayagraj - Bikaner SF Ex... | SF | NCR | 03:28 | 03:30 | 2m | 1 |
| |||||||
09013 | Udhna - Banaras SF Summer... | SF | WR | 03:38 | 03:40 | 2m | - |
| |||||||
09117 | Surat - SubedarGanj Summe... | Exp | WR | 03:38 | 03:40 | 2m | - |
| |||||||
14865 | Marudhar Express | Exp | NWR | 04:05 | 04:07 | 2m | 2 |
| |||||||
14853 | Marudhar Express | Exp | NWR | 04:05 | 04:07 | 2m | 2 |
| |||||||
14863 | Marudhar Express | Exp | NWR | 04:05 | 04:07 | 2m | 2 |
| |||||||
11904 | Etawah - Virangana Lakshm... | Exp | NCR | - | 05:00 | - | - |
| |||||||
04180 | Etawah - Phaphund MEMU Sp... | MEMU | NR | - | 05:00 | - | - |
| |||||||
20801 | Magadh Express | SF | NR | 05:28 | 05:30 | 2m | 2 |
| |||||||
64157 | Etawah Agra Cantt MEMU... | MEMU | NCR | - | 05:40 | - | 5 |
| |||||||
20942 | Ghazipur City - Bandra Te... | SF | WR | 05:45 | 05:50 | 5m | 1 |
| |||||||
71910 | Mainpuri - Agra Cantt DEM... | DEMU | NCR | 05:45 | 06:10 | 25m | 1 |
| |||||||
64164 | Shikohabad - Phaphund MEM... | MEMU | NCR | 06:43 | 06:44 | 1m | 3 |
| |||||||
12033 | Kanpur Central - New Delh... | Shtb | NCR | 07:15 | 07:17 | 2m | 2 |
| |||||||
12180 | Agra Fort - Lucknow Jn. I... | SF | NCR | 08:25 | 08:26 | 1m | 3 |
| |||||||
64588 | Tundla - Kanpur Central M... | MEMU | NCR | 08:30 | 09:00 | 30m | 3 |
| |||||||
22432 | Udhampur - Prayagraj jn S... | SF | NCR | 08:38 | 08:40 | 2m | 3 |
| |||||||
15046 | Okha - Gorakhpur Express... | Exp | NER | 09:10 | 09:12 | 2m | 3 |
| |||||||
01906 | Ahmedabad - Kanpur Centra... | SF | NCR | 09:15 | 09:17 | 2m | - |
| |||||||
12419 | Lucknow - New Delhi Gomti... | SF | NR | 09:23 | 09:25 | 2m | 1 |
| |||||||
51887 | Gwalior - Etawah Passenge... | Pass | NCR | 09:30 | - | - | - |
| |||||||
01887 | Gwalior - Etawah Passenge... | Pass | NCR | 09:30 | - | - | 4 |
| |||||||
64153 | Kanpur Central - Etawah M... | MEMU | NCR | 09:35 | - | - | 2 |
| |||||||
12004 | New Delhi - Lucknow Jn Sw... | Shtb | NR | 09:44 | 09:46 | 2m | 3 |
| |||||||
51888 | Etawah - Gwalior Passenge... | Pass | NCR | - | 10:00 | - | - |
| |||||||
01888 | Etawah - Gwalior Passenge... | Pass | NCR | - | 10:00 | - | - |
| |||||||
64155 | Etawah Tundla MEMU | MEMU | NCR | - | 10:05 | - | 2 |
| |||||||
22308 | Bikaner - Howrah SF Expre... | SF | ER | 11:02 | 11:04 | 2m | 3 |
| |||||||
12308 | Jodhpur-Howrah SF Express... | SF | ER | 11:02 | 11:04 | 2m | 3 |
| |||||||
12312 | Kalka Mail | SF | ER | 11:18 | 11:23 | 5m | 3 |
| |||||||
12876 | Neelanchal SF Express... | SF | ECoR | 11:34 | 11:36 | 2m | 3 |
| |||||||
12506 | North East Express | SF | NFR | 11:38 | 11:40 | 2m | 3 |
| |||||||
18102 | Jammu Tawi - Tatanagar Mu... | Exp | SER | 11:48 | 11:50 | 2m | 3 |
| |||||||
18310 | Jammu Tawi - Sambalpur Ex... | Exp | ECoR | 11:48 | 11:50 | 2m | 3 |
| |||||||
15484 | Sikkim Mahananda Express... | Exp | NFR | 12:25 | 12:30 | 5m | 3 |
| |||||||
19811 | Kota - Etawah Express... | Exp | WCR | 13:30 | - | - | 5 |
| |||||||
15045 | Gorakhpur - Okha Express... | Exp | NER | 14:23 | 14:25 | 2m | 2 |
| |||||||
15483 | Sikkim Mahananda Express... | Exp | NFR | 15:07 | 15:12 | 5m | 2 |
| |||||||
18309 | Sambalpur - Jammu Tawi Ex... | Exp | ECoR | 15:15 | 15:20 | 5m | 2 |
| |||||||
18101 | Tatanagar - Jammu Tawi Ex... | Exp | SER | 15:15 | 15:20 | 5m | 2 |
| |||||||
12311 | Kalka Mail | SF | ER | 15:28 | 15:33 | 5m | 1 |
| |||||||
64158 | Tundla Etawah MEMU | MEMU | NCR | 15:55 | - | - | 3 |
| |||||||
64156 | Etawah - Kanpur Central M... | MEMU | NCR | - | 16:25 | - | 3 |
| |||||||
12307 | Howrah - Jodhpur SF Expre... | SF | ER | 16:25 | 16:27 | 2m | 1 |
| |||||||
22307 | Howrah - Bikaner SF Expre... | SF | ER | 16:25 | 16:27 | 2m | 1 |
| |||||||
12505 | North East Express | SF | NFR | 16:35 | 16:37 | 2m | 2 |
| |||||||
12875 | Neelachal (Neelanchal) Ex... | SF | ECoR | 16:48 | 16:50 | 2m | 2 |
| |||||||
19812 | Etawah - Kota Express... | Exp | WCR | - | 17:00 | - | 5 |
| |||||||
12420 | New Delhi - Lucknow Gomti... | SF | NR | 17:10 | 17:12 | 2m | 3 |
| |||||||
01905 | Kanpur Central - Ahmedaba... | SF | NCR | 17:15 | 17:17 | 2m | - |
| |||||||
64587 | Kanpur Central - Tundla M... | MEMU | NCR | 17:40 | 18:10 | 30m | 2 |
| |||||||
12003 | Lucknow Jn - New Delhi Sw... | Shtb | NR | 18:11 | 18:13 | 2m | 2 |
| |||||||
12034 | New Delhi - Kanpur Centra... | Shtb | NCR | 19:05 | 19:07 | 2m | 3 |
| |||||||
12179 | Lucknow Jn. - Agra Fort I... | SF | NCR | 19:18 | 19:20 | 2m | 2 |
| |||||||
22431 | Prayagraj jn - Udhampur S... | SF | NCR | 19:40 | 19:42 | 2m | 2 |
| |||||||
64160 | Agra Cantt Etawah MEMU... | MEMU | NCR | 20:05 | - | - | 5 |
| |||||||
71909 | Agra Cantt - Mainpuri DEM... | DEMU | NCR | 20:35 | 20:45 | 10m | 1 |
| |||||||
12304 | Poorva Express | SF | ER | 21:08 | 21:10 | 2m | 3 |
| |||||||
12382 | Poorva Express | SF | ER | 21:08 | 21:10 | 2m | 3 |
| |||||||
64161 | Phaphund - Shikohabad Mem... | MEMU | NCR | 21:21 | 21:22 | 1m | 1 |
| |||||||
14854 | Marudhar Express | Exp | NWR | 21:30 | 21:32 | 2m | 3 |
| |||||||
14866 | Marudhar Express | Exp | NWR | 21:30 | 21:32 | 2m | 3 |
| |||||||
14864 | Marudhar Express | Exp | NWR | 21:30 | 21:32 | 2m | 3 |
| |||||||
15707 | Amrapali Express | Exp | NFR | 21:35 | 21:40 | 5m | 2 |
| |||||||
14217 | Unchahar Express | Exp | NR | 21:58 | 22:00 | 2m | 2 |
| |||||||
20941 | Bandra Terminus - Ghazipu... | SF | WR | 22:00 | 22:05 | 5m | 1 |
| |||||||
15708 | Amrapali Express | Exp | NFR | 22:13 | 22:18 | 5m | 3 |
| |||||||
19037 | Bandra Terminus - Barauni... | Exp | WR | 22:20 | 22:25 | 5m | 3 |
| |||||||
11903 | Virangana Lakshmibai - Et... | Exp | NCR | 22:30 | - | - | - |
| |||||||
04179 | Phaphund - Etawah MEMU Sp... | MEMU | NR | 22:30 | - | - | - |
| |||||||
13413 | Farakka Express | Exp | ER | 23:35 | 23:40 | 5m | 2 |
| |||||||
13483 | Farakka Express | Exp | ER | 23:35 | 23:40 | 5m | 2 |
| |||||||
12404 | Jaipur - Prayagraj jn SF ... | SF | NCR | 23:38 | 23:40 | 2m | - |
| |||||||
20404 | Bikaner - Prayagraj SF Ex... | SF | NCR | 23:38 | 23:40 | 2m | - |
| |||||||
14163 | Sangam Express | Exp | NCR | 23:50 | 23:55 | 5m | 1,2 |
|
Etawah Junction railway station is on the Kanpur–Delhi section of Howrah–Gaya–Delhi line and Howrah–Delhi main line. In 2015-16 two new lines from Etawah to Agra via Udi, Bateshwar, and to Gwalior Birlanagar via Bhind also opened.
Etawah railway station has five platforms.
Other information
Bicycle facilities: Yes
Opened: 1866
Electrified: 1961-63
Loading...
Route(s): 4
Total Line: Kanpur–Delhi Howrah–Gaya–Delhi Gwalior-Bhind-Kanpur Central Kanpur-Udi-Agra Cant.
Structure: Standard on ground
Parking: Yes
Total Line: Kanpur–Delhi Howrah–Gaya–Delhi Gwalior-Bhind-Kanpur Central Kanpur-Udi-Agra Cant.
Structure: Standard on ground
Parking: Yes
Railway Station in Etawah