PWL / Palwal
पलवल
Palwal (पलवल), station code PWL, is a railway station in Palwal district of the Indian state of Haryana, India. It is under the administrative control of the Delhi Division of the Northern Railway zone of the Indian Railways. Find seat availability, train schedule, trains passing through Palwal.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Palwal have 8 platforms.
Click on train number or name to get more information about the train, its route, on which days they arrive at a particular station etc...
Palwal have 8 platforms.
List of all trains name and train numbers at Palwal (PWL)
Train# | Train name | Type | Zone | Arr. | Dep. | Halt | PF | Departure Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64076 | New Delhi - Palwal EMU... | Del | NR | 01:35 | - | - | 7 |
| |||||||
11057 | Mumbai CSMT - Amritsar (P... | Exp | CR | 02:30 | 02:32 | 2m | 2 |
| |||||||
12919 | Malwa SF Express | SF | WR | 02:58 | 03:00 | 2m | - |
| |||||||
64167 | Palwal - Tundla EMU | Del | NR | - | 03:50 | - | - |
| |||||||
64958 | Palwal Agra MEMU | MEMU | NCR | - | 04:25 | - | - |
| |||||||
18238 | Chhattisgarh Express | Exp | SECR | 05:18 | 05:20 | 2m | 4 |
| |||||||
64074 | New Delhi - Kosikalan EMU... | Del | NR | 05:38 | 05:39 | 1m | -- |
| |||||||
04916 | New Delhi - Kosi Kalan EM... | Del | NR | 05:38 | 05:39 | 1m | - |
| |||||||
64053 | Palwal - Ghaziabad EMU... | Del | NR | - | 06:00 | - | 1 |
| |||||||
64011 | Palwal - New Delhi - Shak... | Del | NR | - | 06:15 | - | 3 |
| |||||||
64905 | Mathura - New Delhi EMU... | Del | NR | 06:41 | 06:43 | 2m | - |
| |||||||
04967 | Mathura - New Delhi EMU S... | Del | NR | 06:46 | 06:48 | 2m | - |
| |||||||
04914 | Delhi - Palwal EMU Expres... | Del | NR | 07:00 | - | - | - |
| |||||||
64062 | Delhi Palwal EMU | Del | NR | 07:10 | - | - | - |
| |||||||
11841 | Gita Jayanti Express | Exp | NCR | 07:11 | 07:13 | 2m | 4 |
| |||||||
64075 | Palwal - New Delhi EMU... | Del | NR | - | 07:20 | - | - |
| |||||||
64903 | Mathura - Ghaziabad EMU... | Del | NR | 07:29 | 07:30 | 1m | - |
| |||||||
04921 | Palwal - New Delhi EMU Ex... | Del | NR | - | 07:55 | - | - |
| |||||||
64077 | Palwal New Delhi EMU | Del | NR | - | 07:55 | - | - |
| |||||||
04913 | Palwal - Ghaziabad Memu S... | EMU | NR | - | 08:05 | - | - |
| |||||||
64055 | Palwal - Ghaziabad EMU... | Del | NR | - | 08:15 | - | 8 |
| |||||||
04965 | Palwal - New Delhi EMU Ex... | Del | NR | - | 08:15 | - | - |
| |||||||
14211 | Agra Cantt. - New Delhi I... | Exp | NR | 08:18 | 08:20 | 2m | - |
| |||||||
64491 | Palwal - New Delhi Ladies... | Del | NR | - | 08:20 | - | 7 |
| |||||||
64901 | Kosikalan - Delhi - Ghazi... | Del | NR | 08:46 | 08:48 | 2m | - |
| |||||||
12189 | Mahakaushal Express | SF | WCR | 09:38 | 09:40 | 2m | 4 |
| |||||||
64078 | New Delhi Palwal EMU | Del | NR | 10:15 | - | - | 8 |
| |||||||
64570 | Hazrat Nizamuddin - Kosi ... | MEMU | NR | 10:39 | 10:41 | 2m | - |
| |||||||
64057 | Palwal - Ghaziabad EMU... | Del | NR | - | 10:55 | - | 2 |
| |||||||
64494 | Hazrat Nizamuddin - Palwa... | MEMU | NR | 11:30 | - | - | - |
| |||||||
04408 | Shakurbasti - Palwal EMU ... | Del | NR | 12:05 | - | - | - |
| |||||||
64012 | Shakurbasti - New Delhi -... | Del | NR | 12:05 | - | - | 8 |
| |||||||
04421 | Palwal - Shakurbasti EMU ... | Del | NR | - | 12:15 | - | - |
| |||||||
64013 | Palwal - New Delhi - Shak... | Del | NR | - | 12:35 | - | 8 |
| |||||||
12190 | Mahakaushal Express | SF | WCR | 13:41 | 13:43 | 2m | 6 |
| |||||||
04912 | Ghaziabad - Palwal EMU Ex... | DEMU | NR | 14:00 | - | - | - |
| |||||||
64569 | Kosi Kalan - Hazrat Nizam... | MEMU | NR | 14:00 | 16:05 | 125m | - |
| |||||||
64052 | Ghaziabad - Palwal EMU... | Del | NR | 14:05 | - | - | 8 |
| |||||||
64015 | Palwal - Shakurbasti EMU... | Del | NR | - | 14:55 | - | 7 |
| |||||||
64014 | Shakurbasti - New Delhi -... | Del | NR | 15:30 | - | - | 8 |
| |||||||
64017 | Palwal - Shakurbasti EMU... | Del | NR | - | 15:35 | - | 8 |
| |||||||
64493 | Palwal - Hazrat Nizamuddi... | MEMU | NR | - | 16:35 | - | - |
| |||||||
64016 | Shakurbasti - Palwal EMU... | Del | NR | 16:55 | - | - | 7 |
| |||||||
64061 | Palwal Delhi EMU | Del | NR | - | 17:30 | - | 8 |
| |||||||
64902 | Ghaziabad - Delhi - Kosik... | Del | NR | 17:34 | 17:36 | 2m | - |
| |||||||
64080 | New Delhi Palwal EMU | Del | NR | 18:15 | - | - | 8 |
| |||||||
18237 | Chhattisgarh Express | Exp | SECR | 18:50 | 18:52 | 2m | 2 |
| |||||||
64904 | Ghaziabad - Mathura EMU... | Del | NR | 18:53 | 18:55 | 2m | - |
| |||||||
14212 | New Delhi - Agra Cantt. I... | Exp | NR | 19:06 | 19:08 | 2m | 2 |
| |||||||
64492 | New Delhi - Palwal Ladies... | Del | NR | 19:20 | - | - | 7 |
| |||||||
04966 | New Delhi - Palwal EMU Sp... | Del | NR | 19:20 | - | - | - |
| |||||||
11842 | Gita Jayanti Express | Exp | NCR | 19:26 | 19:28 | 2m | 5 |
| |||||||
64082 | New Delhi Palwal EMU | Del | NR | 19:30 | - | - | 8 |
| |||||||
64953 | Agra Cantt. - Nizamuddin ... | Del | NCR | 19:31 | 19:33 | 2m | - |
| |||||||
04920 | New Delhi - Palwal Memu S... | Del | NR | 19:40 | - | - | - |
| |||||||
64906 | Ghaziabad - Delhi - Palwa... | Del | NR | 19:40 | - | - | - |
| |||||||
04968 | Ghaziabad - Palwal EMU Ex... | Del | NR | 19:55 | - | - | - |
| |||||||
64910 | Shakurbasti - Mathura EMU... | Del | NR | 20:16 | 20:18 | 2m | 3 |
| |||||||
64073 | Kosikalan - New Delhi EMU... | Del | NR | 20:39 | 20:40 | 1m | -- |
| |||||||
04919 | Kosi Kalan - New Delhi EM... | Del | NR | 20:39 | 20:40 | 1m | - |
| |||||||
64064 | Old Delhi Palwal EMU | Del | NR | 21:25 | - | - | 8 |
| |||||||
64957 | Agra Palwal MEMU | MEMU | NCR | 21:30 | - | - | - |
| |||||||
12920 | Malwa SF Express | SF | WR | 21:40 | 21:42 | 2m | 4 |
| |||||||
64168 | Tundla - Palwal EMU | Del | NR | 21:50 | - | - | - |
| |||||||
11058 | Amritsar - Mumbai CSMT Pa... | Exp | CR | 21:53 | 21:55 | 2m | 5 |
| |||||||
64019 | Palwal - Shakurbasti EMU... | Del | NR | - | 22:20 | - | 7 |
| |||||||
64496 | Hazrat Nizamuddin - Kosi ... | Del | NR | 22:39 | 22:40 | 1m | - |
| |||||||
64084 | New Delhi - Palwal EMU... | Del | NR | 22:45 | - | - | - |
| |||||||
04911 | Palwal - Ghaziabad EMU Ex... | Del | NR | - | 23:05 | - | - |
| |||||||
64051 | Palwal - Ghaziabad EMU... | Del | NR | - | 23:15 | - | 7 |
|
Palwal railway station is a broad gauge railway station in Palwal district of Haryana. Its code is PWL. The station consists of eight platforms. There are many trains available for Delhi as well as for long distance journey.
A six-foot statue of Mahatma Gandhi was installed on October 2013, because he was arrested in April 1919 from Palwal railway station on his way to Punjab to take part to the Non-Cooperation Movement meeting.
Loading...